800 New Holland Ave, Lancaster, PA 17602
Services Sun 10:00 AM · Wed 7:00 PM
Lancaster, PA, Millersville, PA, West Lampeter Twp, PA, and East Lampeter Twp, PA
70 churches · Service times, addresses and a map. Confirm times with the church before visiting.
SermonWave lists 70 churches with a street address in ZIP code 17602, in Lancaster, PA, Millersville, PA, West Lampeter Twp, PA, and East Lampeter Twp, PA. The most common traditions are Mennonite (8), Baptist (5), and Catholic (4). 23 hold Sunday morning worship, most often starting between 9:30 AM and 10:30 AM. Other regular services: 1 on Sunday evening, 3 on Wednesday, and 3 on Saturday. Of these, 29 livestream their services, 3 have sermons on SermonWave, and 5 offer a service in Spanish. Service times come from each church's public information; please confirm with the church before visiting.
Sermons on SermonWave Other churches
70 churches
800 New Holland Ave, Lancaster, PA 17602
Services Sun 10:00 AM · Wed 7:00 PM
Mid-size church
300 Willow Valley Sq, Lancaster, PA 17602
Services Sun 8:30 AM, 11:00 AM
Mennonite
2270 Old Philadelphia Pike, Lancaster, PA 17602
Services Sun 9:30 AM
Methodist · Small church
450 E Strawberry St, Lancaster, PA 17602
Services Sun 9:30 AM
Mennonite · Small church
at The Mix at Arbor Place, 520 North St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
Baptist
530 Milton Rd, Lancaster, PA 17602
Services Sun 10:30 AM
130 Tennyson Dr, Lancaster, PA 17602
Services Sun 10:30 AM
Non-denominational
133 E Vine St, Lancaster, PA 17602
Services Sun 3:00 PM (Spanish)
2124 Old Philadelphia Pike, Lancaster, PA 17602
Services Sat 6:00 PM
Non-denominational · Mid-size church
2045 Horseshoe Rd, Lancaster, PA 17602
Services Sun 8:30 AM, 11:00 AM
Mennonite
401 Church St, Lancaster, PA 17602
Services Sun 10:00 AM
Mennonite · Mid-size church
432 E Chestnut St, Lancaster, PA 17602
Services Sun 9:15 AM
Baptist · Mid-size church
701 N Lime St, Lancaster, PA 17602
Services Sun 10:00 AM
Mennonite · Large church
2270 Old Philadelphia Pike, Lancaster, PA 17602
Service times not listed yet; check the church's website.
Church of Christ
40 E Orange St, Lancaster, PA 17602
Services Sun 10:30 AM
Assemblies of God
626 S Duke St, Lancaster, PA 17602
Services Sun 11:00 AM · Thu 7:00 PM (Spanish)
Mid-size church
651 Lampeter Rd, Lancaster, PA 17602
Services Sun 8:30 AM, 10:30 AM
Lutheran · Mid-size church
31 S Duke St #1, Lancaster, PA 17602
Service times not listed yet; check the church's website.
425 S Duke St, Lancaster, PA 17602
Services Sun 9:00 AM, 12:30 PM (Spanish) · Mon 6:30 PM (Spanish) · Tue 9:00 AM (Spanish) · Sat 5:00 PM (Spanish)
Mennonite · Mid-size church
1900 Lampeter Rd, West Lampeter Twp, PA 17602
Services Sun 10:00 AM
415 S Shippen St, Lancaster, PA 17602
Services Sun 10:00 AM
Mennonite · Mid-size church
1916 Lincoln Hwy E, Lancaster, PA 17602
Services Sun 10:00 AM
270 Strasburg Pike, Lancaster, PA 17602
Service times not listed yet; check the church's website.
Mid-size church
651 Lampeter Rd, Lancaster, PA 17602
Services Sun 8:30 AM, 10:30 AM
Assemblies of God · Mid-size church
1991 Old Philadelphia Pike, Lancaster, PA 17602
Services Sun 10:00 AM · Wed 7:00 PM
935 E Walnut St, Lancaster, PA 17602
Services Sun 10:30 AM
341 E Liberty St, Lancaster, PA 17602
Services Sun 10:30 AM
Catholic · Mid-size church
929 N Duke St, Lancaster, PA 17602
Services Sun 9:30 AM, 12:00 PM (VI) · Mon 9:00 AM · Wed 7:00 PM · Thu 9:00 AM · Fri 7:00 PM (VI) · Sat 4:30 PM
Mennonite
337 Circle Ave, Lancaster, PA 17602
Service times not listed yet; check the church's website.
Non-denominational
133 E Vine St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
Baptist · Mid-size church
2124 Old Philadelphia Pike, East Lampeter Twp, PA 17602
Services Sun 11:15 AM
22 Kready Avenue, Millersville, PA 17602
Service times not listed yet; check the church's website.
Pentecostal
327 E King St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
2215 Millstream Rd, Lancaster, PA 17602
Service times not listed yet; check the church's website.
535-1/2, 537 Howard Ave, Lancaster, PA 17602
Service times not listed yet; check the church's website.
2160 Lincoln Hwy E, Lancaster, PA 17602
Service times not listed yet; check the church's website.
308 E King St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
502 S Duke St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
420 S Christian St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
2124 Old Philadelphia Pike, Lancaster, PA 17602
Service times not listed yet; check the church's website.
Mid-size church
52 Glendale Dr, Lancaster, PA 17602
Service times not listed yet; check the church's website.
407 Howard Ave, Lancaster, PA 17602
Service times not listed yet; check the church's website.
2209 Millstream Rd, Lancaster, PA 17602
Service times not listed yet; check the church's website.
Catholic
409 N Cherry St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
844 E Chestnut St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
935 E Walnut St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
1800 Lincoln Hwy E, Lancaster, PA 17602
Service times not listed yet; check the church's website.
1930 Lyndon Ave, Lancaster, PA 17602
Service times not listed yet; check the church's website.
502 S Duke St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
701 N Lime St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
645 Harrison St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
440 Pershing Ave, Lancaster, PA 17602
Service times not listed yet; check the church's website.
Pentecostal
537 Church St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
432 Pershing Ave, Lancaster, PA 17602
Service times not listed yet; check the church's website.
600 N Duke St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
1916 Lincoln Hwy E, Lancaster, PA 17602
Service times not listed yet; check the church's website.
337 Circle Ave, Lancaster, PA 17602
Service times not listed yet; check the church's website.
1900 Lampeter Road, Lancaster, PA 17602
Service times not listed yet; check the church's website.
602 Strasburg Pike, Lancaster, PA 17602
Service times not listed yet; check the church's website.
Pentecostal
49 S Ann St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
420 S Christian St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
Church of Christ
701 N Lime St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
Catholic
501 E Orange St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
2124 Old Philadelphia Pike, Lancaster, PA 17602
Service times not listed yet; check the church's website.
29 East Walnut St, Lancaster, PA 17602
Service times not listed yet; check the church's website.
407 Howard Ave, Lancaster, PA 17602
Service times not listed yet; check the church's website.
1916 Lincoln Hwy E, Lancaster, PA 17602
Service times not listed yet; check the church's website.
2176 Lincoln Hwy E, Lancaster, PA 17602
Service times not listed yet; check the church's website.
Baptist
1735 Old Philadelphia Pike, Lancaster, PA 17602
Service times not listed yet; check the church's website.
1495 Millport Rd, Lancaster, PA 17602
Service times not listed yet; check the church's website.
Listings are gathered from public sources and churches' own websites. Churches are not affiliated with SermonWave unless marked Claimed. Please confirm service times with the church.
Address, phone, website, denomination, worship service times, livestream and sermon availability, and map coordinates for each listed church.
| Church | Denomination | Address | Size | Phone | Website | Service times | Livestream | Sermons | Coordinates |
|---|---|---|---|---|---|---|---|---|---|
| Crown Of Life Church | – | 800 New Holland Ave, Lancaster, PA 17602 | – | (717) 344-1963 | colfellowship.org | Sunday: 10:00 AM Wednesday: 7:00 PM | Yes | 1 sermons on SermonWave Latest: November 1, 2026 | 40.05096, -76.28685 |
| Grace Church | – | 300 Willow Valley Sq, Lancaster, PA 17602 | Mid-size church | (717) 464-2782 | gracewv.org | Sunday: 8:30 AM, 11:00 AM | Yes | 1 sermons on SermonWave Latest: November 1, 2026 | 39.99348, -76.28431 |
| Witmer Heights Mennonite Church | Mennonite | 2270 Old Philadelphia Pike, Lancaster, PA 17602 | – | (717) 392-6698 | whmchurch.org | Sunday: 9:30 AM | Yes | 1 sermons on SermonWave Latest: October 11, 2026 | 40.03963, -76.21847 |
| Bethel African Methodist Episcopal Church | Methodist | 450 E Strawberry St, Lancaster, PA 17602 | Small church | (717) 393-8379 | bethelamelancaster.com | Sunday: 9:30 AM | Yes | – | 40.03149, -76.30332 |
| Branch & Vine | Mennonite | at The Mix at Arbor Place, 520 North St, Lancaster, PA 17602 | Small church | (717) 799-8365 | branchvine.org | – | Yes | – | 40.03251, -76.30262 |
| Calvary Baptist Church | Baptist | 530 Milton Rd, Lancaster, PA 17602 | – | (717) 299-6027 | cbclancaster.com | Sunday: 10:30 AM | Yes | – | 40.02766, -76.26455 |
| Calvary Chapel Of Lancaster | – | 130 Tennyson Dr, Lancaster, PA 17602 | – | (717) 393-9182 | cclancaster.org | Sunday: 10:30 AM | Yes | – | 40.03329, -76.26557 |
| Casa De Alabanza | Non-denominational | 133 E Vine St, Lancaster, PA 17602 | – | (717) 396-0772 | lhop.com | Sunday: 3:00 PM (Spanish) | No | – | 40.03703, -76.30175 |
| Church of the Word International Lancaster | – | 2124 Old Philadelphia Pike, Lancaster, PA 17602 | – | (717) 945-6887 | churchoftheword.com | Saturday: 6:00 PM | Yes | Latest: November 1, 2026 | 40.03947, -76.23437 |
| Conestoga Valley Church of Christ | Non-denominational | 2045 Horseshoe Rd, Lancaster, PA 17602 | Mid-size church | (717) 393-4281 | cvchurchofchrist.org | Sunday: 8:30 AM, 11:00 AM | Yes | – | 40.04977, -76.22822 |
| Crossroads Mennonite Church | Mennonite | 401 Church St, Lancaster, PA 17602 | – | (717) 391-0904 | crossroadsmc.org | Sunday: 10:00 AM | Yes | – | 40.03478, -76.30298 |
| East Chestnut Mennonite Church | Mennonite | 432 E Chestnut St, Lancaster, PA 17602 | Mid-size church | (717) 392-3092 | ecsmc.org | Sunday: 9:15 AM | No | – | 40.04188, -76.29663 |
| Ebenezer Baptist Church | Baptist | 701 N Lime St, Lancaster, PA 17602 | Mid-size church | (717) 392-4292 | ebclancaster.org | Sunday: 10:00 AM | Yes | – | 40.04949, -76.30325 |
| First Deaf Mennonite Church | Mennonite | 2270 Old Philadelphia Pike, Lancaster, PA 17602 | Large church | – | firstdeafmc.wordpress.com | – | No | – | 40.03937, -76.21867 |
| First Reformed United Church of Christ of Lancaster | Church of Christ | 40 E Orange St, Lancaster, PA 17602 | – | (717) 397-5149 | firstreformedlancaster.org | Sunday: 10:30 AM | Yes | – | 40.03955, -76.30481 |
| First Spanish Assembly of God | Assemblies of God | 626 S Duke St, Lancaster, PA 17602 | – | (717) 299-6717 | firstspanishag.org | Sunday: 11:00 AM Thursday: 7:00 PM (Spanish) | Yes | – | 40.03134, -76.29773 |
| Harvest Bible Chapel Lancaster | – | 651 Lampeter Rd, Lancaster, PA 17602 | Mid-size church | (717) 393-9600 | mission-church.com | Sunday: 8:30 AM, 10:30 AM | Yes | Latest: November 1, 2026 | 40.02578, -76.26424 |
| Holy Trinity Lutheran Church | Lutheran | 31 S Duke St #1, Lancaster, PA 17602 | Mid-size church | (717) 397-2734 | trinitylancaster.org | – | Yes | Latest: September 20, 2026 | 40.03761, -76.30322 |
| Iglesia Católica San Juan Bautista | Catholic | 425 S Duke St, Lancaster, PA 17602 | – | (717) 392-4118 | sanjuanbautistalancaster.com | Sunday: 9:00 AM, 12:30 PM (Spanish) Monday: 6:30 PM (Spanish) Tuesday: 9:00 AM (Spanish) Saturday: 5:00 PM (Spanish) | Yes | – | 40.03444, -76.30098 |
| Lampeter Church | Mennonite | 1900 Lampeter Rd, West Lampeter Twp, PA 17602 | Mid-size church | (717) 464-2050 | lampcob.com | Sunday: 10:00 AM | Yes | – | 39.98268, -76.23804 |
| Legacy Church - Lancaster City | – | 415 S Shippen St, Lancaster, PA 17602 | – | (717) 293-9287 | welovelegacy.com | Sunday: 10:00 AM | Yes | – | 40.03778, -76.29803 |
| Mellinger Mennonite Church | Mennonite | 1916 Lincoln Hwy E, Lancaster, PA 17602 | Mid-size church | (717) 397-9360 | mellingerchurch.org | Sunday: 10:00 AM | Yes | Latest: November 1, 2026 | 40.03341, -76.24964 |
| Mill Creek Bible Church | – | 270 Strasburg Pike, Lancaster, PA 17602 | – | (717) 391-2626 | millcreekbible.com | – | Yes | – | 40.01536, -76.23341 |
| Mission Church | – | 651 Lampeter Rd, Lancaster, PA 17602 | Mid-size church | (717) 393-9600 | mission-church.com | Sunday: 8:30 AM, 10:30 AM | Yes | Latest: November 1, 2026 | 40.02622, -76.26461 |
| New Life Church | Assemblies of God | 1991 Old Philadelphia Pike, Lancaster, PA 17602 | Mid-size church | (717) 394-4015 | newlifelancaster.org | Sunday: 10:00 AM Wednesday: 7:00 PM | Yes | Latest: October 4, 2026 | 40.04195, -76.24470 |
| One City Church | – | 935 E Walnut St, Lancaster, PA 17602 | – | – | onecitychurchlancaster.com | Sunday: 10:30 AM | Yes | Latest: November 1, 2026 | 40.04503, -76.28691 |
| Rehoboth International Church | – | 341 E Liberty St, Lancaster, PA 17602 | – | (202) 696-4635 | richurch.us | Sunday: 10:30 AM | Yes | – | 40.05313, -76.30061 |
| Saint Anne and Our Lady of La Vang Parish | Catholic | 929 N Duke St, Lancaster, PA 17602 | Mid-size church | (717) 392-2225 | stannechurch.org | Sunday: 9:30 AM, 12:00 PM (VI) Monday: 9:00 AM Wednesday: 7:00 PM Thursday: 9:00 AM Friday: 7:00 PM (VI) Saturday: 4:30 PM | No | – | 40.05208, -76.30606 |
| Sunnyside Mennonite Church | Mennonite | 337 Circle Ave, Lancaster, PA 17602 | – | (717) 397-7344 | sunnysidemc.org | – | Yes | – | 40.02496, -76.28195 |
| The Lord's House of Prayer | Non-denominational | 133 E Vine St, Lancaster, PA 17602 | – | (717) 396-0772 | lhop.com | – | No | – | 40.03705, -76.30203 |
| Thrive Community Church | Baptist | 2124 Old Philadelphia Pike, East Lampeter Twp, PA 17602 | Mid-size church | (717) 392-8818 | thrivecommunitychurch.org | Sunday: 11:15 AM | Yes | – | 40.03948, -76.23440 |
| Asamblea de Dios Roca de Salvación | – | 22 Kready Avenue, Millersville, PA 17602 | – | – | – | – | No | – | 40.00590, -76.35603 |
| Assembly Pentecostal Church | Pentecostal | 327 E King St, Lancaster, PA 17602 | – | (717) 295-7025 | – | – | No | – | 40.03889, -76.29811 |
| Calvary Chapel | – | 2215 Millstream Rd, Lancaster, PA 17602 | – | (717) 291-9711 | – | – | Yes | – | 40.02747, -76.22419 |
| Church of the Father, Son and Holy Ghost | – | 535-1/2, 537 Howard Ave, Lancaster, PA 17602 | – | (717) 393-0562 | – | – | No | – | 40.03293, -76.30407 |
| Church On The Other Side | – | 2160 Lincoln Hwy E, Lancaster, PA 17602 | – | (800) 216-7249 | – | – | No | – | 40.02855, -76.22850 |
| Church World Service | – | 308 E King St, Lancaster, PA 17602 | – | (717) 381-2890 | – | – | No | – | 40.03852, -76.29897 |
| Congregacion Cristiana Jesus el Senor | – | 502 S Duke St, Lancaster, PA 17602 | – | (717) 701-2787 | – | – | No | – | 40.03325, -76.30047 |
| Connect Church Community | – | 420 S Christian St, Lancaster, PA 17602 | – | – | – | – | No | – | 40.03322, -76.30294 |
| Faith Church | – | 2124 Old Philadelphia Pike, Lancaster, PA 17602 | – | (717) 393-5345 | – | – | No | – | 40.03977, -76.23439 |
| Grace Community Church | – | 52 Glendale Dr, Lancaster, PA 17602 | Mid-size church | (717) 397-8404 | – | – | Yes | – | 40.03735, -76.24748 |
| Grace Ubuntu Fellowship | – | 407 Howard Ave, Lancaster, PA 17602 | – | (717) 799-1284 | – | – | No | – | 40.03416, -76.30249 |
| Hebrew Tabernacle Reproduction | – | 2209 Millstream Rd, Lancaster, PA 17602 | – | (717) 768-8261 | – | – | No | – | 40.02663, -76.22377 |
| Holy Trinity Catholic Rectory | Catholic | 409 N Cherry St, Lancaster, PA 17602 | – | – | – | – | No | – | 40.04515, -76.30383 |
| House Of Bread Life Changing Ministries | – | 844 E Chestnut St, Lancaster, PA 17602 | – | (717) 295-7426 | – | – | No | – | 40.04282, -76.28826 |
| Humble Beginnings | – | 935 E Walnut St, Lancaster, PA 17602 | – | (717) 475-6876 | – | – | No | – | 40.04508, -76.28696 |
| Iglesia Abrigo Del Altisimo | – | 1800 Lincoln Hwy E, Lancaster, PA 17602 | – | – | – | – | No | – | 40.03577, -76.25703 |
| Iglesia Cristiana El Gran Yo Soy Inc. | – | 1930 Lyndon Ave, Lancaster, PA 17602 | – | (717) 892-4325 | – | – | No | – | 40.00409, -76.29665 |
| Iglesia Cristiana Mi Redentor Vive | – | 502 S Duke St, Lancaster, PA 17602 | – | (717) 945-6055 | – | – | No | – | 40.03309, -76.30027 |
| Iglesia Divino Manantial Inc. | – | 701 N Lime St, Lancaster, PA 17602 | – | – | – | – | No | – | 40.04961, -76.30293 |
| Iglesia Evangélica El Buen Pastor | – | 645 Harrison St, Lancaster, PA 17602 | – | (717) 393-4312 | – | – | No | – | 40.02921, -76.29168 |
| Iglesia Jesucristo es el Rey - Lancaster PA | – | 440 Pershing Ave, Lancaster, PA 17602 | – | (717) 205-7686 | – | – | No | – | 40.03643, -76.29821 |
| Iglesia Pentecostal Missionary | Pentecostal | 537 Church St, Lancaster, PA 17602 | – | (717) 517-7818 | – | – | No | – | 40.03337, -76.30452 |
| Iglesia Pentecostal Tabernaculo De Reunion AIC | Pentecostal | 432 Pershing Ave, Lancaster, PA 17602 | – | (717) 945-6118 | – | – | No | – | 40.03681, -76.29837 |
| Iglesia Poder de Dios en Acción | – | 600 N Duke St, Lancaster, PA 17602 | – | (610) 207-4080 | – | – | No | – | 40.04807, -76.30588 |
| Iglesia Puerta De Paz Ebenezer | – | 1916 Lincoln Hwy E, Lancaster, PA 17602 | – | (717) 621-7601 | – | – | No | – | 40.03335, -76.24965 |
| Inglesia Hogaza De Paz | – | 337 Circle Ave, Lancaster, PA 17602 | – | (717) 617-3084 | – | – | No | – | 40.02492, -76.28208 |
| Lampeter Church of the Brethren | Baptist | 1900 Lampeter Road, Lancaster, PA 17602 | – | – | – | – | No | – | 39.98259, -76.23802 |
| Longenecker's Reformed | – | 602 Strasburg Pike, Lancaster, PA 17602 | – | (717) 687-7430 | – | – | No | – | 40.00432, -76.21844 |
| Ray's Temple Church of God in Christ | Pentecostal | 49 S Ann St, Lancaster, PA 17602 | – | (717) 394-9163 | – | – | No | – | 40.03793, -76.29462 |
| River's Edge Ministries | – | 420 S Christian St, Lancaster, PA 17602 | – | – | – | – | No | – | 40.03325, -76.30281 |
| Saint Andrew United Church of Christ | Church of Christ | 701 N Lime St, Lancaster, PA 17602 | – | (717) 394-3311 | – | – | Yes | Latest: November 1, 2026 | 40.04943, -76.30289 |
| St Anthony of Padua Church | Catholic | 501 E Orange St, Lancaster, PA 17602 | – | (717) 394-0669 | – | – | No | – | 40.04096, -76.29483 |
| St. John Chrysostom Orthodox Christian Fellowship | Orthodox | 2124 Old Philadelphia Pike, Lancaster, PA 17602 | – | (610) 405-6633 | – | – | No | – | 40.03953, -76.23437 |
| The Church Of Pentecost, Lancaster PIWC | – | 29 East Walnut St, Lancaster, PA 17602 | – | (201) 673-5427 | – | – | No | – | 40.04316, -76.30520 |
| The Outpour Church | – | 407 Howard Ave, Lancaster, PA 17602 | – | – | – | – | No | – | 40.03415, -76.30248 |
| Triple Tree Ministries | – | 1916 Lincoln Hwy E, Lancaster, PA 17602 | – | (717) 478-8117 | – | – | No | – | 40.03346, -76.24963 |
| Waypoint Church | – | 2176 Lincoln Hwy E, Lancaster, PA 17602 | – | (717) 687-2990 | – | – | No | – | 40.02615, -76.22671 |
| West Gate Baptist Church | Baptist | 1735 Old Philadelphia Pike, Lancaster, PA 17602 | – | (717) 394-1071 | – | – | No | – | 40.04017, -76.26168 |
| Word Of Grace Church | – | 1495 Millport Rd, Lancaster, PA 17602 | – | – | – | – | No | – | 40.02253, -76.27341 |
Most Sunday morning services start between 9:30 AM and 10:30 AM. The earliest listed starts at 8:30 AM (Grace Church) and the latest morning service at 11:15 AM (Thrive Community Church).
29 of them livestream: Crown Of Life Church, Grace Church, Witmer Heights Mennonite Church, Bethel African Methodist Episcopal Church, Branch & Vine, Calvary Baptist Church, Calvary Chapel Of Lancaster, Church of the Word International Lancaster, and 21 more.
Choose "Sort by distance from me" above the list. Your browser asks before sharing your location, and the sorting happens on your device. You can also search by ZIP code on the Find a church page.
Open the church's listing and choose "Claim this church" to update the details, or "Request removal" to have the listing removed. A person reviews every request, usually within 7 days.
SermonWave translates services live to listeners' phones and turns every sermon into a searchable transcript and summary.