Crown and Joy Presbyterian Church
Presbyterian
5400 Forest Hill Ave, Richmond, VA 23225
Services Sun 1:30 PM
Richmond, VA and North Chesterfield, VA
56 churches · Service times, addresses and a map. Confirm times with the church before visiting.
SermonWave lists 56 churches with a street address in ZIP code 23225, in Richmond, VA and North Chesterfield, VA. The most common traditions are Baptist (11), Non-denominational (4), and Pentecostal (3). 21 hold Sunday morning worship, most often starting between 10:00 AM and 11:00 AM. Other regular services: 3 on Wednesday. Of these, 22 livestream their services, 2 have sermons on SermonWave, and 2 offer a service in Spanish. Service times come from each church's public information; please confirm with the church before visiting.
Sermons on SermonWave Other churches
56 churches
Presbyterian
5400 Forest Hill Ave, Richmond, VA 23225
Services Sun 1:30 PM
Non-denominational · Mid-size church
400 W 32nd St, Richmond, VA 23225
Services Sun 8:30 AM, 10:30 AM
Christian Church (Disciples / Independent) · Small church
5400 Forest Hill Ave, Richmond, VA 23225
Services Sun 11:00 AM
Non-denominational · Mid-size church
1005 Turner Rd, Richmond, VA 23225
Services Sun 9:00 AM, 11:00 AM, 2:30 PM (Spanish) · Wed 7:00 PM
945 Worth St, Richmond, VA 23225
Services Sun 10:00 AM · Wed 7:30 PM
Baptist · Mid-size church
6144 Derwent Rd, Richmond, VA 23225
Service times not listed yet; check the church's website.
Small church
1801 Tacony Dr, Richmond, VA 23225
Services Sun 10:00 AM
Baptist · Mid-size church
1300 Turner Rd, Richmond, VA 23225
Services Sun 10:50 AM
Baptist · Mid-size church
2600 Gravel Hill Rd, Richmond, VA 23225
Services Sun 11:00 AM
1000 Westover Hills Blvd, Richmond, VA 23225
Services Sun 11:00 AM
5501 Midlothian Tpke, Richmond, VA 23225
Services Sun 10:00 AM
Methodist · Mid-size church
7401 Elkhardt Rd, Richmond, VA 23225
Services Sun 11:00 AM
Baptist
4712 Forest Hill Ave, Richmond, VA 23225
Services Sun 10:30 AM
1701 Turner Rd #6942, Richmond, VA 23225
Services Sun 10:00 AM
310 Turner Rd, North Chesterfield, VA 23225
Services Sun 10:30 AM
Non-denominational · Mid-size church
1005 Turner Rd, Richmond, VA 23225
Services Sun 9:00 AM, 11:00 AM, 2:30 PM (Spanish) · Wed 7:00 PM
230 Karl Linn Dr, Richmond, VA 23225
Service times not listed yet; check the church's website.
Lutheran · Mid-size church
7757 Chippenham Pkwy, Richmond, VA 23225
Services Sun 10:00 AM
Church of God · Small church
300 W Roanoke St, Richmond, VA 23225
Services Sun 11:00 AM
5200 Midlothian Turnpike, Richmond, VA 23225
Service times not listed yet; check the church's website.
Church of God in Christ
30 Labrook Dr, Richmond, VA 23225
Services Sun 10:00 AM
Baptist · Mid-size church
1000 Westover Hills Blvd, Richmond, VA 23225
Services Sun 11:30 AM
611 W 31st St, Richmond, VA 23225
Services Sun 10:30 AM
310 Turner Rd, Richmond, VA 23225
Services Sun 11:45 AM
Orthodox
6650 Elkhardt Rd, Richmond, VA 23225
Service times not listed yet; check the church's website.
5501 Midlothian Tpke, Richmond, VA 23225
Service times not listed yet; check the church's website.
Church of Christ · Small church
816 Whitehead Rd, Richmond, VA 23225
Service times not listed yet; check the church's website.
Baptist
7521 Comanche Dr, Richmond, VA 23225
Service times not listed yet; check the church's website.
Presbyterian
6627 Jahnke Rd, Richmond, VA 23225
Service times not listed yet; check the church's website.
4401 Forest Hill Ave, Richmond, VA 23225
Service times not listed yet; check the church's website.
200 W 31st St, Richmond, VA 23225
Service times not listed yet; check the church's website.
Church of Christ
1208 W 41st St, Richmond, VA 23225
Service times not listed yet; check the church's website.
200 Turner Rd, Richmond, VA 23225
Service times not listed yet; check the church's website.
215 Arcadia St, Richmond, VA 23225
Service times not listed yet; check the church's website.
300 West Roanoke Street, Richmond, VA 23225
Service times not listed yet; check the church's website.
513 W 28th St, Richmond, VA 23225
Service times not listed yet; check the church's website.
1701 Turner Rd, Richmond, VA 23225
Service times not listed yet; check the church's website.
6720 Everglades Dr, Richmond, VA 23225
Service times not listed yet; check the church's website.
Baptist
6023 Jahnke Rd, Richmond, VA 23225
Service times not listed yet; check the church's website.
225 Arcadia St, Richmond, VA 23225
Service times not listed yet; check the church's website.
5311 Distributor Dr, Richmond, VA 23225
Service times not listed yet; check the church's website.
Pentecostal
7013 Dyer Ln, Richmond, VA 23225
Service times not listed yet; check the church's website.
3108 Semmes Ave, Richmond, VA 23225
Service times not listed yet; check the church's website.
Non-denominational · Mid-size church
1210 Whitehead Rd, Richmond, VA 23225
Services Sun 9:30 AM, 10:00 AM
1005 Turner Rd, Richmond, VA 23225
Service times not listed yet; check the church's website.
Pentecostal
120 Wyck St, Richmond, VA 23225
Service times not listed yet; check the church's website.
1005 Turner Rd, Richmond, VA 23225
Service times not listed yet; check the church's website.
1000 Westover Hills Blvd, Richmond, VA 23225
Service times not listed yet; check the church's website.
1000 Westover Hills Blvd, Richmond, VA 23225
Service times not listed yet; check the church's website.
1405 Westover Hills Blvd, Richmond, VA 23225
Service times not listed yet; check the church's website.
15 W Clopton St, Richmond, VA 23225
Service times not listed yet; check the church's website.
Church of God
6321 Jahnke Rd, Richmond, VA 23225
Service times not listed yet; check the church's website.
120 Wyck St, Richmond, VA 23225
Service times not listed yet; check the church's website.
6503 Old Warwick Rd, Richmond, VA 23225
Service times not listed yet; check the church's website.
4314 Crutchfield St, Richmond, VA 23225
Service times not listed yet; check the church's website.
7540 Elkhardt Rd, Richmond, VA 23225
Service times not listed yet; check the church's website.
Listings are gathered from public sources and churches' own websites. Churches are not affiliated with SermonWave unless marked Claimed. Please confirm service times with the church.
Address, phone, website, denomination, worship service times, livestream and sermon availability, and map coordinates for each listed church.
| Church | Denomination | Address | Size | Phone | Website | Service times | Livestream | Sermons | Coordinates |
|---|---|---|---|---|---|---|---|---|---|
| Crown and Joy Presbyterian Church | Presbyterian | 5400 Forest Hill Ave, Richmond, VA 23225 | – | (804) 298-5241 | crownandjoy.com | Sunday: 1:30 PM | Yes | 1 sermons on SermonWave Latest: October 25, 2026 | 37.52624, -77.49884 |
| Redemption Hill Church | Non-denominational | 400 W 32nd St, Richmond, VA 23225 | Mid-size church | (804) 410-4455 | redemptionhill.org | Sunday: 8:30 AM, 10:30 AM | Yes | 1 sermons on SermonWave Latest: October 25, 2026 | 37.51602, -77.46672 |
| Bethany Christian Church | Christian Church (Disciples / Independent) | 5400 Forest Hill Ave, Richmond, VA 23225 | Small church | (804) 233-1066 | bethanyccdoc.org | Sunday: 11:00 AM | Yes | – | 37.52617, -77.49859 |
| Driven | Non-denominational | 1005 Turner Rd, Richmond, VA 23225 | Mid-size church | (804) 276-6767 | newlifeoutreach.church | Sunday: 9:00 AM, 11:00 AM, 2:30 PM (Spanish) Wednesday: 7:00 PM | Yes | – | 37.48798, -77.53383 |
| Embassy of Heaven Ministries | – | 945 Worth St, Richmond, VA 23225 | – | (804) 873-1467 | embassyofheavenministries.org | Sunday: 10:00 AM Wednesday: 7:30 PM | No | – | 37.51685, -77.50590 |
| First Union Baptist Church | Baptist | 6144 Derwent Rd, Richmond, VA 23225 | Mid-size church | (804) 745-9772 | thefubc.org | – | Yes | – | 37.48521, -77.50679 |
| God's Miracle Church | – | 1801 Tacony Dr, Richmond, VA 23225 | Small church | (804) 745-1484 | gmc4me.org | Sunday: 10:00 AM | Yes | – | 37.48149, -77.52038 |
| Gospel Baptist Church | Baptist | 1300 Turner Rd, Richmond, VA 23225 | Mid-size church | (804) 276-1209 | gospelbc.com | Sunday: 10:50 AM | Yes | – | 37.48421, -77.53342 |
| Gravel Hill Baptist Church | Baptist | 2600 Gravel Hill Rd, Richmond, VA 23225 | Mid-size church | (804) 272-5791 | gravelhillbaptistchurch.org | Sunday: 11:00 AM | Yes | – | 37.53545, -77.52244 |
| Greater Joy Community Church | – | 1000 Westover Hills Blvd, Richmond, VA 23225 | – | (804) 601-8569 | gjccrva-1-31813.mydraftsite.cloud | Sunday: 11:00 AM | Yes | – | 37.51857, -77.48907 |
| Liberation Center | – | 5501 Midlothian Tpke, Richmond, VA 23225 | – | (804) 230-8861 | liberationrva.org | Sunday: 10:00 AM | Yes | – | 37.50379, -77.49891 |
| Mount Olive International Ministries | Methodist | 7401 Elkhardt Rd, Richmond, VA 23225 | Mid-size church | (804) 690-1345 | mountoliveinternationalministries.com | Sunday: 11:00 AM | Yes | – | 37.48517, -77.53070 |
| New Canaan Worship Center | Baptist | 4712 Forest Hill Ave, Richmond, VA 23225 | – | (804) 233-6026 | ncanaan.com | Sunday: 10:30 AM | Yes | – | 37.52043, -77.48689 |
| New Deliverance Evangelistic Church | – | 1701 Turner Rd #6942, Richmond, VA 23225 | – | (804) 276-0791 | ndec.net | Sunday: 10:00 AM | Yes | – | 37.48040, -77.52773 |
| New Life Kingdom Church | – | 310 Turner Rd, North Chesterfield, VA 23225 | – | (804) 269-0226 | kingdomlifenow-nlkc.com | Sunday: 10:30 AM | Yes | – | 37.49539, -77.53665 |
| New Life Outreach Church | Non-denominational | 1005 Turner Rd, Richmond, VA 23225 | Mid-size church | (804) 276-6767 | newlifeoutreach.church | Sunday: 9:00 AM, 11:00 AM, 2:30 PM (Spanish) Wednesday: 7:00 PM | Yes | – | 37.48811, -77.53356 |
| Spirit Of Fire Fellowship Church | – | 230 Karl Linn Dr, Richmond, VA 23225 | – | (804) 792-0733 | spiritoffire.us | – | Yes | Latest: October 29, 2026 | 37.49502, -77.52733 |
| St. Luke Lutheran Church | Lutheran | 7757 Chippenham Pkwy, Richmond, VA 23225 | Mid-size church | (804) 272-0486 | stlukerichmond.org | Sunday: 10:00 AM | Yes | Latest: October 25, 2026 | 37.54224, -77.53810 |
| The Church Of God In Richmond | Church of God | 300 W Roanoke St, Richmond, VA 23225 | Small church | (804) 232-8601 | thechurchofgodinrichmond.org | Sunday: 11:00 AM | Yes | – | 37.51380, -77.47589 |
| The Ramp Church Richmond | – | 5200 Midlothian Turnpike, Richmond, VA 23225 | – | (434) 207-8126 | ramprichmond.org | – | Yes | – | 37.50827, -77.49364 |
| Victory Family Worship Center | Church of God in Christ | 30 Labrook Dr, Richmond, VA 23225 | – | (804) 745-1610 | victoryfamilyministry.com | Sunday: 10:00 AM | No | – | 37.50525, -77.51056 |
| Westover Baptist Church | Baptist | 1000 Westover Hills Blvd, Richmond, VA 23225 | Mid-size church | (804) 233-9261 | wbcrichmond.com | Sunday: 11:30 AM | No | – | 37.51816, -77.48915 |
| Woodland Heights Baptist Church | Baptist | 611 W 31st St, Richmond, VA 23225 | – | (804) 233-2222 | whbcva.org | Sunday: 10:30 AM | No | – | 37.51879, -77.46607 |
| Word of Life Full Gospel Ministries | Baptist | 310 Turner Rd, Richmond, VA 23225 | – | (804) 562-8780 | wordoflifefgm.com | Sunday: 11:45 AM | Yes | – | 37.49538, -77.53663 |
| Archangel Michael & St Anthony | Orthodox | 6650 Elkhardt Rd, Richmond, VA 23225 | – | (804) 745-8708 | – | – | No | – | 37.48317, -77.51792 |
| Celebration Church and Outreach Ministry | – | 5501 Midlothian Tpke, Richmond, VA 23225 | – | (804) 675-4101 | – | – | No | – | 37.50384, -77.49880 |
| Church of Christ | Church of Christ | 816 Whitehead Rd, Richmond, VA 23225 | Small church | – | – | – | Yes | – | 37.49383, -77.50741 |
| Community Baptist Church | Baptist | 7521 Comanche Dr, Richmond, VA 23225 | – | (804) 233-3113 | – | – | No | – | 37.54750, -77.52911 |
| Crestwood Presbyterian Church | Presbyterian | 6627 Jahnke Rd, Richmond, VA 23225 | – | (804) 320-2269 | – | – | No | – | 37.51735, -77.51806 |
| El-Shaddai Gospel International Ministries Richmond Va | – | 4401 Forest Hill Ave, Richmond, VA 23225 | – | (804) 332-7063 | – | – | No | – | 37.52048, -77.48103 |
| Faith and Family Church | – | 200 W 31st St, Richmond, VA 23225 | – | (804) 233-4702 | – | – | No | – | 37.51462, -77.46498 |
| Forrest Hill Church of Christ | Church of Christ | 1208 W 41st St, Richmond, VA 23225 | – | (804) 233-5959 | – | – | No | – | 37.51699, -77.47842 |
| God's Kingdom Living Family Worship Church | – | 200 Turner Rd, Richmond, VA 23225 | – | (804) 276-4080 | – | – | No | – | 37.49681, -77.53682 |
| God's New Creations Tabernacle | – | 215 Arcadia St, Richmond, VA 23225 | – | – | – | – | No | – | 37.50517, -77.52058 |
| Grace Institutional Baptist Church | Baptist | 300 West Roanoke Street, Richmond, VA 23225 | – | – | – | – | No | – | 37.51374, -77.47620 |
| Greater Brook Road Baptist Church | Baptist | 513 W 28th St, Richmond, VA 23225 | – | (804) 231-7538 | – | – | No | – | 37.51948, -77.46230 |
| Iglesia De Cristo Richmond Virginia | – | 1701 Turner Rd, Richmond, VA 23225 | – | (804) 332-9806 | – | – | No | – | 37.48040, -77.52768 |
| Iglesia Tabernaculo De Reunion | – | 6720 Everglades Dr, Richmond, VA 23225 | – | (804) 519-9049 | – | – | No | – | 37.50379, -77.51948 |
| Jahnke Road Baptist Church | Baptist | 6023 Jahnke Rd, Richmond, VA 23225 | – | (804) 232-3551 | – | – | No | – | 37.51956, -77.50919 |
| Kingdom Community Empowerment Center | – | 225 Arcadia St, Richmond, VA 23225 | – | – | – | – | No | – | 37.50544, -77.52052 |
| Living Stones Ministries | – | 5311 Distributor Dr, Richmond, VA 23225 | – | (804) 306-3551 | – | – | No | – | 37.50851, -77.49731 |
| Ministerio Misionero El Buen Samaritano | Pentecostal | 7013 Dyer Ln, Richmond, VA 23225 | – | (804) 237-9518 | – | – | No | – | 37.47618, -77.52514 |
| Modul Assembly | – | 3108 Semmes Ave, Richmond, VA 23225 | – | (804) 918-0434 | – | – | No | – | 37.51698, -77.46598 |
| New Covenant Fellowship | Non-denominational | 1210 Whitehead Rd, Richmond, VA 23225 | Mid-size church | (804) 276-1863 | – | Sunday: 9:30 AM, 10:00 AM | Yes | – | 37.48962, -77.50991 |
| Pastores Navidad | – | 1005 Turner Rd, Richmond, VA 23225 | – | (804) 928-6517 | – | – | No | – | 34.30714, -78.04688 |
| Pentecost International Worship Center | Pentecostal | 120 Wyck St, Richmond, VA 23225 | – | (402) 686-5985 | – | – | No | – | 37.50334, -77.52375 |
| PowerHouse Youth | – | 1005 Turner Rd, Richmond, VA 23225 | – | (804) 276-6767 | – | – | No | – | 37.48819, -77.53355 |
| Rising Liberty Church | – | 1000 Westover Hills Blvd, Richmond, VA 23225 | – | (804) 539-2800 | – | – | No | – | 37.51818, -77.48926 |
| South City Church | – | 1000 Westover Hills Blvd, Richmond, VA 23225 | – | (804) 357-8764 | – | – | No | – | 37.51818, -77.48926 |
| The Bridge RVA | – | 1405 Westover Hills Blvd, Richmond, VA 23225 | – | (804) 920-0693 | – | – | No | – | 37.52162, -77.48796 |
| The Garden of Gethsemane Ministries | – | 15 W Clopton St, Richmond, VA 23225 | – | – | – | – | No | – | 37.51432, -77.45600 |
| The Redeemed Christian Church of God | Church of God | 6321 Jahnke Rd, Richmond, VA 23225 | – | (804) 276-1942 | – | – | No | – | 37.51963, -77.51280 |
| Triumph Church of Richmond | – | 120 Wyck St, Richmond, VA 23225 | – | – | – | – | No | – | 37.67499, -77.45722 |
| Undisputed Truth Ministry | – | 6503 Old Warwick Rd, Richmond, VA 23225 | – | (804) 972-3873 | – | – | No | – | 37.50436, -77.51580 |
| Vision Church International Ministries, Richmond | – | 4314 Crutchfield St, Richmond, VA 23225 | – | (804) 878-2302 | – | – | No | – | 37.51066, -77.48310 |
| Voice of Christ International Church | – | 7540 Elkhardt Rd, Richmond, VA 23225 | – | (804) 398-8304 | – | – | No | – | 37.48614, -77.53372 |
Most Sunday morning services start between 10:00 AM and 11:00 AM. The earliest listed starts at 8:30 AM (Redemption Hill Church) and the latest morning service at 11:45 AM (Word of Life Full Gospel Ministries).
22 of them livestream: Crown and Joy Presbyterian Church, Redemption Hill Church, Bethany Christian Church, Driven, First Union Baptist Church, God's Miracle Church, Gospel Baptist Church, Gravel Hill Baptist Church, and 14 more.
Choose "Sort by distance from me" above the list. Your browser asks before sharing your location, and the sorting happens on your device. You can also search by ZIP code on the Find a church page.
Open the church's listing and choose "Claim this church" to update the details, or "Request removal" to have the listing removed. A person reviews every request, usually within 7 days.
SermonWave translates services live to listeners' phones and turns every sermon into a searchable transcript and summary.