5809 Portsmouth Blvd, Portsmouth, VA 23701
Services Sun 11:00 AM
Portsmouth, VA
50 churches · Service times, addresses and a map. Confirm times with the church before visiting.
SermonWave lists 50 churches with a street address in ZIP code 23701, in Portsmouth, VA. The most common traditions are Baptist (12), Pentecostal (3), and Church of Christ (3). 16 hold Sunday morning worship, most often starting between 10:00 AM and 11:00 AM. Of these, 22 livestream their services and 3 have sermons on SermonWave. Service times come from each church's public information; please confirm with the church before visiting.
Sermons on SermonWave Other churches
50 churches
5809 Portsmouth Blvd, Portsmouth, VA 23701
Services Sun 11:00 AM
Baptist · Mid-size church
3555 Victory Blvd, Portsmouth, VA 23701
Services Sun 9:00 AM
Christian Church (Disciples / Independent) · Mid-size church
535 Cherokee Rd, Portsmouth, VA 23701
Services Sun 11:00 AM
5006 Vick St, Portsmouth, VA 23701
Services Sun 10:00 AM
Baptist · Mid-size church
205 Gust Ln, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Baptist · Mid-size church
1200 Hodges Ferry Rd, Portsmouth, VA 23701
Services Sun 10:00 AM
Presbyterian · Mid-size church
801 Tazewell St, Portsmouth, VA 23701
Services Sun 10:30 AM
Church of God in Christ
2809 Airline Boulevard, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Mid-size church
912 Elmhurst Ln, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Small church
6220 Portsmouth Blvd, Portsmouth, VA 23701
Services Sun 12:00 PM
Baptist · Mid-size church
1610 Hodges Ferry Rd, Portsmouth, VA 23701
Services Sun 11:00 AM
Mid-size church
505 Rapidan St, Portsmouth, VA 23701
Services Sun 10:00 AM
Lutheran · Mid-size church
6220 Portsmouth Blvd, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Baptist · Mid-size church
4212 Greenwood Dr, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
403 Rapidan St, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Mid-size church
5307 Portsmouth Blvd, Portsmouth, VA 23701
Services Sun 10:30 AM
Church of Christ · Mid-size church
5900 Portsmouth Blvd, Portsmouth, VA 23701
Services Sun 10:45 AM
Lutheran
1901 Airline Blvd, Portsmouth, VA 23701
Services Sun 11:00 AM
2002 Laigh Rd, Portsmouth, VA 23701
Services Sun 11:30 AM
Baptist · Mid-size church
4810 Portsmouth Blvd, Portsmouth, VA 23701
Services Sun 10:30 AM
3500 Greenwood Dr, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
5555 Portsmouth Blvd, Portsmouth, VA 23701
Services Sun 10:00 AM
Small church
3915 Turnpike Rd, Portsmouth, VA 23701
Services Sun 10:30 AM
Church of Christ · Mid-size church
926 Cherokee Rd, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Baptist
3915 Turnpike Road, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Church of God · Mid-size church
5080 Greenwood Dr, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
1030 City Park Ave, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
4007 Seaboard Ct, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
3709 Elliott Ave, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
3915 Turnpike Rd, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
3223 Airline Boulevard, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
3611 Thorne Ave, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Tidewater Community College-Portsmouth Campus, 120 Campus Dr, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
3801 Turnpike Rd., Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Turnpike Road, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
15 Park Manor Rd, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
103 Gust Ln, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Church of God in Christ
1224 Cavalier Blvd, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Baptist
2608 Airline Blvd, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Baptist
209 Felton Rd, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Church of Christ · Mid-size church
2130 Airline Blvd, Portsmouth, VA 23701
Services Sun 10:45 AM
3328 Victory Blvd, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
403 Taft Dr, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Catholic
3801 Turnpike Road, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Presbyterian
5016 Vick Street, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
3801 Turnpike Rd, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
3960 Turnpike Rd, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
6217 Portsmouth Blvd, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
4903 Portsmouth Blvd, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Church of God in Christ
3223 Airline Blvd, Portsmouth, VA 23701
Service times not listed yet; check the church's website.
Listings are gathered from public sources and churches' own websites. Churches are not affiliated with SermonWave unless marked Claimed. Please confirm service times with the church.
Address, phone, website, denomination, worship service times, livestream and sermon availability, and map coordinates for each listed church.
| Church | Denomination | Address | Size | Phone | Website | Service times | Livestream | Sermons | Coordinates |
|---|---|---|---|---|---|---|---|---|---|
| Crossroads Church | – | 5809 Portsmouth Blvd, Portsmouth, VA 23701 | – | (757) 488-6945 | crossroadschurchportsmouth.com | Sunday: 11:00 AM | Yes | 1 sermons on SermonWave Latest: March 22, 2020 | 36.82021, -76.38474 |
| New Mount Vernon Baptist Church | Baptist | 3555 Victory Blvd, Portsmouth, VA 23701 | Mid-size church | (757) 487-1940 | newmtvernon.com | Sunday: 9:00 AM | Yes | 1 sermons on SermonWave Latest: October 11, 2026 | 36.80299, -76.35417 |
| West Side Christian Church | Christian Church (Disciples / Independent) | 535 Cherokee Rd, Portsmouth, VA 23701 | Mid-size church | (757) 488-0514 | wscc-doc.church | Sunday: 11:00 AM | Yes | 1 sermons on SermonWave Latest: October 25, 2026 | 36.81368, -76.36893 |
| Adventure Church | – | 5006 Vick St, Portsmouth, VA 23701 | – | (757) 582-0693 | adventurechurch.net | Sunday: 10:00 AM | No | – | 36.82199, -76.37109 |
| Calvary Evangelical Baptist Church | Baptist | 205 Gust Ln, Portsmouth, VA 23701 | Mid-size church | (757) 485-3658 | cebclive.org | – | Yes | Latest: October 29, 2020 | 36.79201, -76.34359 |
| Central Baptist Church | Baptist | 1200 Hodges Ferry Rd, Portsmouth, VA 23701 | Mid-size church | (757) 488-4476 | watermarkbiblechurch.org | Sunday: 10:00 AM | No | – | 36.81851, -76.39049 |
| Community Presbyterian Church | Presbyterian | 801 Tazewell St, Portsmouth, VA 23701 | Mid-size church | (757) 485-9077 | cpcportsmouth.org | Sunday: 10:30 AM | Yes | – | 36.80549, -76.36120 |
| Dominion COGIC | Church of God in Christ | 2809 Airline Boulevard, Portsmouth, VA 23701 | – | (757) 809-3160 | dominioncogic.org | – | Yes | – | 36.80998, -76.36528 |
| First Church | – | 912 Elmhurst Ln, Portsmouth, VA 23701 | Mid-size church | (757) 465-3868 | tryfirstchurch.com | – | Yes | – | 36.82160, -76.38058 |
| Freedom Worship Center, Inc. | – | 6220 Portsmouth Blvd, Portsmouth, VA 23701 | Small church | – | freedomworshipcenterinc.com | Sunday: 12:00 PM | Yes | – | 36.82186, -76.38933 |
| Green Lakes Baptist Church | Baptist | 1610 Hodges Ferry Rd, Portsmouth, VA 23701 | Mid-size church | (757) 488-5911 | greenlakesbaptist.org | Sunday: 11:00 AM | Yes | – | 36.81015, -76.38689 |
| Healing Temple Church | – | 505 Rapidan St, Portsmouth, VA 23701 | Mid-size church | (757) 487-1192 | healingtemplechurch.com | Sunday: 10:00 AM | Yes | Latest: September 10, 2023 | 36.80177, -76.35368 |
| Holy Communion Lutheran Church | Lutheran | 6220 Portsmouth Blvd, Portsmouth, VA 23701 | Mid-size church | (757) 488-2604 | hcport.com | – | Yes | – | 36.82182, -76.38967 |
| New Bethel Baptist Church | Baptist | 4212 Greenwood Dr, Portsmouth, VA 23701 | Mid-size church | (757) 465-3241 | newbethel.info | – | Yes | Latest: October 18, 2026 | 36.80051, -76.36542 |
| New Testament Church | – | 403 Rapidan St, Portsmouth, VA 23701 | – | (757) 487-1070 | ntcministries.com | – | Yes | – | 36.80114, -76.35342 |
| Portsmouth First Friends Church | – | 5307 Portsmouth Blvd, Portsmouth, VA 23701 | Mid-size church | (757) 488-0484 | portsmouthfriends.church | Sunday: 10:30 AM | No | – | 36.81860, -76.37714 |
| Portsmouth United Church of Christ | Church of Christ | 5900 Portsmouth Blvd, Portsmouth, VA 23701 | Mid-size church | (757) 488-6075 | portsmouthucc.org | Sunday: 10:45 AM | Yes | – | 36.82111, -76.38671 |
| Redeemer Lutheran Church | Lutheran | 1901 Airline Blvd, Portsmouth, VA 23701 | – | (757) 397-8362 | redeemerportsmouth.com | Sunday: 11:00 AM | No | – | 36.82329, -76.35005 |
| Revelation Word Ministry | – | 2002 Laigh Rd, Portsmouth, VA 23701 | – | (757) 488-1105 | revelationwordmini.wixsite.com | Sunday: 11:30 AM | Yes | Latest: March 27, 2022 | 36.80458, -76.37295 |
| The Rescue Church | Baptist | 4810 Portsmouth Blvd, Portsmouth, VA 23701 | Mid-size church | (757) 487-2633 | rescuechurch.info | Sunday: 10:30 AM | Yes | – | 36.81816, -76.36930 |
| The United House of Prayer for All People | – | 3500 Greenwood Dr, Portsmouth, VA 23701 | – | (757) 487-8774 | tuhopfap.org | – | No | – | 36.80209, -76.35075 |
| Thrive Church | – | 5555 Portsmouth Blvd, Portsmouth, VA 23701 | – | (757) 966-5805 | mythrive.church | Sunday: 10:00 AM | Yes | – | 36.81828, -76.37803 |
| Tidewater Church | – | 3915 Turnpike Rd, Portsmouth, VA 23701 | Small church | (757) 839-5138 | tidewater.church | Sunday: 10:30 AM | Yes | – | 36.81692, -76.35139 |
| West Park Church of Christ | Church of Christ | 926 Cherokee Rd, Portsmouth, VA 23701 | Mid-size church | (757) 488-6680 | westparkonline.org | – | Yes | – | 36.81580, -76.37783 |
| Alexander Baptist Church | Baptist | 3915 Turnpike Road, Portsmouth, VA 23701 | – | – | – | – | No | – | 36.81707, -76.35122 |
| Church of God of Prophecy | Church of God | 5080 Greenwood Dr, Portsmouth, VA 23701 | Mid-size church | (757) 488-7171 | – | – | Yes | – | 36.80385, -76.38422 |
| Collinswood-Agape Baptist Church | Baptist | 1030 City Park Ave, Portsmouth, VA 23701 | – | (757) 488-4939 | – | – | No | – | 36.81647, -76.37408 |
| Elim Church of Hampton Roads | – | 4007 Seaboard Ct, Portsmouth, VA 23701 | – | (757) 320-0087 | – | – | No | – | 36.79885, -76.38187 |
| Fairwood Agape Baptist Church | Baptist | 3709 Elliott Ave, Portsmouth, VA 23701 | – | (757) 397-8911 | – | – | No | – | 36.80922, -76.34758 |
| Forward church | – | 3915 Turnpike Rd, Portsmouth, VA 23701 | – | (757) 399-3201 | – | – | No | – | 36.81700, -76.35117 |
| Haddonfield Church | – | 3223 Airline Boulevard, Portsmouth, VA 23701 | – | – | – | – | No | – | 36.80661, -76.37576 |
| Holy Trinity Church | – | 3611 Thorne Ave, Portsmouth, VA 23701 | – | (757) 399-7886 | – | – | Yes | Latest: February 9, 2022 | 36.81220, -76.34447 |
| Kingdom Purpose Church | – | Tidewater Community College-Portsmouth Campus, 120 Campus Dr, Portsmouth, VA 23701 | – | – | – | – | No | – | 36.80708, -76.34993 |
| Liberation Fellowship Church | – | 3801 Turnpike Rd., Portsmouth, VA 23701 | – | (757) 798-0564 | – | – | No | – | 36.81878, -76.34807 |
| New First Baptist Church Taylorsville | Baptist | Turnpike Road, Portsmouth, VA 23701 | – | – | – | – | No | – | 36.82016, -76.37867 |
| New Jerusalem Family Church | – | 15 Park Manor Rd, Portsmouth, VA 23701 | – | (757) 405-9494 | – | – | No | – | 36.82756, -76.37546 |
| New Mt Sinai Church | – | 103 Gust Ln, Portsmouth, VA 23701 | – | (757) 558-1099 | – | – | No | – | 36.79148, -76.34352 |
| New Mt. Zion COGIC | Church of God in Christ | 1224 Cavalier Blvd, Portsmouth, VA 23701 | – | (757) 405-5558 | – | – | No | – | 36.79822, -76.36342 |
| Olive Branch Baptist Church | Baptist | 2608 Airline Blvd, Portsmouth, VA 23701 | – | (757) 488-2270 | – | – | No | – | 36.81206, -76.36168 |
| Pinecrest Baptist Church | Baptist | 209 Felton Rd, Portsmouth, VA 23701 | – | (757) 488-2191 | – | – | No | – | 36.82348, -76.38161 |
| Portsmouth Church of Christ | Church of Christ | 2130 Airline Blvd, Portsmouth, VA 23701 | Mid-size church | (757) 393-4777 | – | Sunday: 10:45 AM | Yes | – | 36.82012, -76.35315 |
| Radical City Church | – | 3328 Victory Blvd, Portsmouth, VA 23701 | – | (757) 354-1310 | – | – | No | – | 36.80010, -76.35103 |
| Rivers of Life Christian Center | – | 403 Taft Dr, Portsmouth, VA 23701 | – | (757) 487-4045 | – | – | No | – | 36.79033, -76.35100 |
| Saint Thereses Catholic Church | Catholic | 3801 Turnpike Road, Portsmouth, VA 23701 | – | – | – | – | No | – | 36.81872, -76.34803 |
| Simonsdale Presbyterian Church | Presbyterian | 5016 Vick Street, Portsmouth, VA 23701 | – | – | – | – | No | – | 36.82238, -76.37221 |
| St Mark Deliverance Center | – | 3801 Turnpike Rd, Portsmouth, VA 23701 | – | (757) 399-9915 | – | – | No | – | 36.81869, -76.34797 |
| The Birthing Place Worship Center | – | 3960 Turnpike Rd, Portsmouth, VA 23701 | – | (757) 673-0177 | – | – | No | – | 36.81672, -76.35303 |
| The Push Center | – | 6217 Portsmouth Blvd, Portsmouth, VA 23701 | – | – | – | – | No | – | 36.82149, -76.39178 |
| Turning Points Christian Ministries | – | 4903 Portsmouth Blvd, Portsmouth, VA 23701 | – | (757) 439-1708 | – | – | No | – | 36.81794, -76.37279 |
| Union Bethel Church of God in Christ | Church of God in Christ | 3223 Airline Blvd, Portsmouth, VA 23701 | – | (757) 465-0122 | – | – | No | – | 36.80667, -76.37579 |
Most Sunday morning services start between 10:00 AM and 11:00 AM. The earliest listed starts at 9:00 AM (New Mount Vernon Baptist Church) and the latest morning service at 11:30 AM (Revelation Word Ministry).
22 of them livestream: Crossroads Church, New Mount Vernon Baptist Church, West Side Christian Church, Calvary Evangelical Baptist Church, Community Presbyterian Church, Dominion COGIC, First Church, Freedom Worship Center, Inc., and 14 more.
Choose "Sort by distance from me" above the list. Your browser asks before sharing your location, and the sorting happens on your device. You can also search by ZIP code on the Find a church page.
Open the church's listing and choose "Claim this church" to update the details, or "Request removal" to have the listing removed. A person reviews every request, usually within 7 days.
SermonWave translates services live to listeners' phones and turns every sermon into a searchable transcript and summary.