5104 Dunstan Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Greensboro, NC
132 churches · Service times, addresses and a map. Confirm times with the church before visiting.
SermonWave lists 132 churches with a street address in ZIP code 27405, in Greensboro, NC. The most common traditions are Baptist (30), Pentecostal (7), and Non-denominational (4). 29 hold Sunday morning worship, most often starting between 10:00 AM and 11:00 AM. Other regular services: 2 on Sunday evening and 3 on Wednesday. Of these, 30 livestream their services, 1 has sermons on SermonWave, and 2 offer a service in Spanish. Service times come from each church's public information; please confirm with the church before visiting.
Sermons on SermonWave Other churches
132 churches
5104 Dunstan Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Mid-size church
2721 Ring Rd, Greensboro, NC 27405
Services Sun 10:30 AM
235 Ward Rd, Greensboro, NC 27405
Services Sun 11:00 AM
Presbyterian · Small church
803 Sixteenth St, Greensboro, NC 27405
Services Sun 11:00 AM
Baptist
3113 N Church St, Greensboro, NC 27405
Services Sun 6:00 PM · Wed 7:00 PM
Mid-size church
3222 Summit Ave, Greensboro, NC 27405
Services Sun 11:00 AM
Baptist · Mid-size church
Office, 1124 Walnut St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Church of God · Mid-size church
2207 E Cone Blvd, Greensboro, NC 27405
Services Sun 8:30 AM, 10:30 AM
1012 N Raleigh St, Greensboro, NC 27405
Services Sun 11:00 AM
Presbyterian
2116 McKnight Mill Rd, Greensboro, NC 27405
Services Sun 9:15 AM (Spanish), 10:30 AM
Non-denominational
3701 April Ln, Greensboro, NC 27405
Services Sun 11:00 AM
Baptist
3918 Baylor St, Greensboro, NC 27405
Services Sun 11:00 AM
Non-denominational
801 Post St, Greensboro, NC 27405
Services Sun 11:00 AM
507 Balboa St, Greensboro, NC 27405
Services Sun 11:00 AM (Spanish) · Fri 7:30 PM (Spanish)
1601 E Bessemer Ave E, Greensboro, NC 27405
Services Sun 2:00 PM · Tue 7:00 PM
Baptist · Small church
3708 Yanceyville St, Greensboro, NC 27405
Services Sun 11:00 AM
Baptist · Mid-size church
4635 Hicone Rd, Greensboro, NC 27405
Services Sun 9:30 AM, 11:00 AM
1416 Bridgepoint Rd, Greensboro, NC 27405
Services Sun 11:00 AM
Mid-size church
1305 Ball St, Greensboro, NC 27405
Services Sun 10:00 AM
Small church
1606 Phillips Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist · Mid-size church
1100 E Cornwallis Dr, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Methodist
5504 Summit Ave, Greensboro, NC 27405
Services Sun 11:00 AM
Assemblies of God · Mid-size church
3601 Cannan Forest Dr, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Presbyterian
1810 Phillips Ave, Greensboro, NC 27405
Services Sun 11:00 AM
Non-denominational
507 Balboa St, Greensboro, NC 27405
Services Sun 10:30 AM
Baptist · Mid-size church
3317 Summit Ave, Greensboro, NC 27405
Services Sun 11:00 AM
Small church
2319 Yanceyville St, Greensboro, NC 27405
Services Sun 9:00 AM
Non-denominational
801 Post St, Greensboro, NC 27405
Services Sun 11:00 AM
Christian Church (Disciples / Independent)
1303 E Bessemer Ave, Greensboro, NC 27405
Services Sun 10:30 AM
Baptist · Mid-size church
3512 E Wendover Ave, Greensboro, NC 27405
Services Sun 10:00 AM
Baptist
4515 Summit Ave, Greensboro, NC 27405
Services Sun 11:00 AM, 6:00 PM
Mid-size church
1951 Brightwood School Rd, Greensboro, NC 27405
Services Sun 9:00 AM · Wed 7:00 PM
Baptist · Mid-size church
2600 Assembly Rd, Greensboro, NC 27405
Services Sun 10:45 AM
Pentecostal · Mid-size church
1709 E Wendover Ave, Greensboro, NC 27405
Services Sun 9:15 AM
Pentecostal
2100 Phillips Ave C, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist
2230 Lees Chapel Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
3823 Pineway Dr, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Church of God
3612 Summit Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Pentecostal
1528 Phillips Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Church of Christ
3404 McConnell Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Church of God
3506 Delancy St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1600 N English St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
3228 Hines Chapel Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1709 E Wendover Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
4426 Anderson St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
309 N English St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1815 Water St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
2116 McKnight Mill Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Church of Christ · Mid-size church
2909 Phillips Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Methodist
3233 Yanceyville St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1601 E Bessemer Ave G, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Christian Church (Disciples / Independent)
701 N English St Ste C, Greensboro, NC 27405
Service times not listed yet; check the church's website.
3209 E Bessemer Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1326 Tucker St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
2811 E Market St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
4426 Anderson St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1103 Nealtown Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
2401 Sixteenth St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1004 N English St #1006, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist
2812 E Bessemer Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist
1412 Woodmere Dr, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Pentecostal
1032 E Lindsay St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
507 Balboa St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Christian Church (Disciples / Independent)
3232 Yanceyville St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1044 Westside Dr, Greensboro, NC 27405
Service times not listed yet; check the church's website.
3209 E Bessemer Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1907 Huffine Mill Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
5104 Dunstan Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
2312 E Bessemer Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1301 16th St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
708 Summit Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
3317 Summit Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1601 E Bessemer Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
4215 Summit Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
3508 Associate Dr, Greensboro, NC 27405
Service times not listed yet; check the church's website.
5723 Eckerson Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
4309 Burlington Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist
214 Denny Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist
5100 Minnow Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1519 Barto Pl, Greensboro, NC 27405
Service times not listed yet; check the church's website.
4309 Burlington Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1046 Westside Dr, Greensboro, NC 27405
Service times not listed yet; check the church's website.
2312 E Bessemer Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist
3711 Martin Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
2902 E Market St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
2746 N Church St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Episcopal / Anglican
1422 Huffine Mill Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1518 Woodmere Dr, Greensboro, NC 27405
Service times not listed yet; check the church's website.
2307 E Bessemer Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
2318 E Bessemer Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist
3100 Aldine Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
611 Summit Avenue Suite #8, Greensboro, NC 27405
Service times not listed yet; check the church's website.
623 Summit Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
3910 Yanceyville St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist
1301 Sykes Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1701 Yarborough Dr, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Christian Church (Disciples / Independent)
1921 Palm St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
2910 E Market St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Pentecostal
214 Denny Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1205 N English St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
880 Huffman St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1610 Twain Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
4700 Summit Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
4106 HWY 29N, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1403 Yanceyville St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
3113 Cedar Park Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1039 E Wendover Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist
2008 Sheldon Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist
2715 Brame Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
3512 E Wendover Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
4800 Holders Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
3222 Summit Ave St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist
Watlington Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
3001 N Church St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist · Small church
810 Summit Ave, Greensboro, NC 27405
Services Sun 10:30 AM
1026 E Lindsay St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
2401 E Bessemer Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
5000 Summit Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1040 Westside Dr, Greensboro, NC 27405
Service times not listed yet; check the church's website.
507 Balboa St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
3223 Yanceyville St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
1010 Homeland Ave Ste 102, Greensboro, NC 27405
Service times not listed yet; check the church's website.
3209 E Bessemer Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist
1404 Summit Ave, Greensboro, NC 27405
Services Sun 10:30 AM, 2:00 PM · Wed 7:00 PM
4000 US Highway 29 N, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Baptist
2501 E Wendover Ave #2503, Greensboro, NC 27405
Service times not listed yet; check the church's website.
4426 Anderson St, Greensboro, NC 27405
Service times not listed yet; check the church's website.
2100 Phillips Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
4210 SUMMIT Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
3209 E Bessemer Ave, Greensboro, NC 27405
Service times not listed yet; check the church's website.
4101 Burlington Rd Ste E, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Pentecostal
2610 Assembly Rd, Greensboro, NC 27405
Service times not listed yet; check the church's website.
Listings are gathered from public sources and churches' own websites. Churches are not affiliated with SermonWave unless marked Claimed. Please confirm service times with the church.
Address, phone, website, denomination, worship service times, livestream and sermon availability, and map coordinates for each listed church.
| Church | Denomination | Address | Size | Phone | Website | Service times | Livestream | Sermons | Coordinates |
|---|---|---|---|---|---|---|---|---|---|
| Harvest City Church | – | 5104 Dunstan Rd, Greensboro, NC 27405 | – | (336) 663-1891 | hccgso.com | – | Yes | 1 sermons on SermonWave Latest: October 25, 2026 | 36.14667, -79.73112 |
| All Nations Evangelical Church | – | 2721 Ring Rd, Greensboro, NC 27405 | Mid-size church | (336) 621-3450 | anecreach.org | Sunday: 10:30 AM | Yes | – | 36.11061, -79.75738 |
| Believers Missionary Baptist Church | Baptist | 235 Ward Rd, Greensboro, NC 27405 | – | (336) 275-8929 | bmbcgso.com | Sunday: 11:00 AM | No | – | 36.07123, -79.72939 |
| Buffalo Presbyterian Church | Presbyterian | 803 Sixteenth St, Greensboro, NC 27405 | Small church | (336) 375-3380 | buffalopresbyterian.com | Sunday: 11:00 AM | Yes | – | 36.10958, -79.78003 |
| Church Street Baptist Church | Baptist | 3113 N Church St, Greensboro, NC 27405 | – | (336) 375-4218 | csbc.org | Sunday: 6:00 PM Wednesday: 7:00 PM | Yes | – | 36.12057, -79.78504 |
| Elim Christian Fellowship | – | 3222 Summit Ave, Greensboro, NC 27405 | Mid-size church | (336) 375-0222 | elimcf.org | Sunday: 11:00 AM | Yes | – | 36.11926, -79.76153 |
| Eller Memorial Baptist Church | Baptist | Office, 1124 Walnut St, Greensboro, NC 27405 | Mid-size church | (336) 272-8437 | ellermemorialbaptistchurch.org | – | Yes | Latest: November 1, 2026 | 36.09047, -79.77428 |
| Evangel Fellowship Church of God | Church of God | 2207 E Cone Blvd, Greensboro, NC 27405 | Mid-size church | (336) 375-3900 | evangelword.org | Sunday: 8:30 AM, 10:30 AM | Yes | – | 36.11348, -79.74657 |
| Except the Lord Build the House Ministry | – | 1012 N Raleigh St, Greensboro, NC 27405 | – | (336) 270-9241 | flow.page | Sunday: 11:00 AM | Yes | – | 36.08639, -79.75724 |
| FORGE Church | Presbyterian | 2116 McKnight Mill Rd, Greensboro, NC 27405 | – | (336) 621-3220 | forgeallpeople.org | Sunday: 9:15 AM (Spanish), 10:30 AM | Yes | – | 36.12029, -79.74128 |
| Greater Stepping Stone Church | Non-denominational | 3701 April Ln, Greensboro, NC 27405 | – | (336) 285-7085 | greatersteppingstone.com | Sunday: 11:00 AM | No | – | 36.16250, -79.71970 |
| Hillcrest Baptist Church | Baptist | 3918 Baylor St, Greensboro, NC 27405 | – | (336) 663-8738 | loveworshipserve780579919.wordpress.com | Sunday: 11:00 AM | No | – | 36.13052, -79.79997 |
| Hungry Church | Non-denominational | 801 Post St, Greensboro, NC 27405 | – | (336) 230-2233 | rcfnc.com | Sunday: 11:00 AM | Yes | – | 36.08072, -79.76681 |
| Iglesia Elim De Greensboro | – | 507 Balboa St, Greensboro, NC 27405 | – | – | elimgreensboro.com | Sunday: 11:00 AM (Spanish) Friday: 7:30 PM (Spanish) | No | – | 36.09530, -79.72815 |
| Kingdom Encounter Center | – | 1601 E Bessemer Ave E, Greensboro, NC 27405 | – | (276) 806-6283 | theencountercenter.org | Sunday: 2:00 PM Tuesday: 7:00 PM | Yes | – | 36.08535, -79.76539 |
| Lankford Memorial Baptist Church | Baptist | 3708 Yanceyville St, Greensboro, NC 27405 | Small church | (336) 621-3834 | lankfordmemorial.com | Sunday: 11:00 AM | No | – | 36.13055, -79.77443 |
| Lebanon Baptist Church | Baptist | 4635 Hicone Rd, Greensboro, NC 27405 | Mid-size church | (336) 621-0597 | lbcnow.org | Sunday: 9:30 AM, 11:00 AM | Yes | – | 36.15327, -79.71158 |
| Miracle Deliverance United Holy Church | – | 1416 Bridgepoint Rd, Greensboro, NC 27405 | – | (336) 686-0544 | mduhc.org | Sunday: 11:00 AM | No | – | 36.05493, -79.72427 |
| New Covenant Christian Center | – | 1305 Ball St, Greensboro, NC 27405 | Mid-size church | (336) 230-0221 | ncccinc.org | Sunday: 10:00 AM | Yes | Latest: July 1, 2026 | 36.09246, -79.76412 |
| New Jerusalem Cathedral | – | 1606 Phillips Ave, Greensboro, NC 27405 | Small church | (336) 272-1105 | newjc.org | – | Yes | Latest: October 25, 2026 | 36.09856, -79.76236 |
| Northside Baptist Church | Baptist | 1100 E Cornwallis Dr, Greensboro, NC 27405 | Mid-size church | (336) 275-9588 | northsidegreensboro.com | – | Yes | Latest: October 4, 2026 | 36.10207, -79.77730 |
| Poplar Grove AME Church | Methodist | 5504 Summit Ave, Greensboro, NC 27405 | – | (336) 621-0848 | pgame.org | Sunday: 11:00 AM | No | – | 36.15811, -79.73583 |
| Praise Chapel International | Assemblies of God | 3601 Cannan Forest Dr, Greensboro, NC 27405 | Mid-size church | (336) 358-6726 | thepraisechapel.org | – | Yes | – | 36.14362, -79.72385 |
| Presbyterian Church of the Cross | Presbyterian | 1810 Phillips Ave, Greensboro, NC 27405 | – | (336) 274-5467 | pccgreensboro.org | Sunday: 11:00 AM | Yes | – | 36.09672, -79.75561 |
| Purpose House Church | Non-denominational | 507 Balboa St, Greensboro, NC 27405 | – | (336) 285-0977 | mypurpose.cc | Sunday: 10:30 AM | Yes | – | 36.09524, -79.72814 |
| Rankin Baptist Church | Baptist | 3317 Summit Ave, Greensboro, NC 27405 | Mid-size church | (336) 621-3343 | rankinbaptist.com | Sunday: 11:00 AM | Yes | – | 36.12113, -79.76268 |
| Reach Ministry | – | 2319 Yanceyville St, Greensboro, NC 27405 | Small church | (336) 324-5400 | reachministry.net | Sunday: 9:00 AM | No | Latest: June 2, 2013 | 36.10530, -79.77535 |
| Rooted City Fellowship | Non-denominational | 801 Post St, Greensboro, NC 27405 | – | (984) 528-4228 | rcfnc.com | Sunday: 11:00 AM | Yes | – | 36.08070, -79.76637 |
| Seed Planting Christian Church | Christian Church (Disciples / Independent) | 1303 E Bessemer Ave, Greensboro, NC 27405 | – | (336) 676-7396 | seedplantingcc.com | Sunday: 10:30 AM | Yes | Latest: April 3, 2025 | 36.08541, -79.76888 |
| Tabernacle International Church | Baptist | 3512 E Wendover Ave, Greensboro, NC 27405 | Mid-size church | (336) 663-8435 | ticnc.org | Sunday: 10:00 AM | Yes | – | 36.08705, -79.72908 |
| Triad Baptist Church | Baptist | 4515 Summit Ave, Greensboro, NC 27405 | – | (336) 601-0513 | triadbaptistchurch.org | Sunday: 11:00 AM, 6:00 PM | No | – | 36.13944, -79.75271 |
| We Are One Christian Fellowship | – | 1951 Brightwood School Rd, Greensboro, NC 27405 | Mid-size church | (336) 358-3121 | weareonecf.com | Sunday: 9:00 AM Wednesday: 7:00 PM | Yes | – | 36.14722, -79.74897 |
| White Oak Grove Missionary Baptist Church | Baptist | 2600 Assembly Rd, Greensboro, NC 27405 | Mid-size church | (336) 621-3815 | whiteoakgrove.net | Sunday: 10:45 AM | Yes | Latest: September 26, 2021 | 36.14320, -79.74466 |
| Word of Life PCC | Pentecostal | 1709 E Wendover Ave, Greensboro, NC 27405 | Mid-size church | (336) 273-0061 | wolpccg.org | Sunday: 9:15 AM | Yes | – | 36.08785, -79.76256 |
| Back To the Bible Pentecostal | Pentecostal | 2100 Phillips Ave C, Greensboro, NC 27405 | – | (336) 275-7798 | – | – | No | – | 36.09727, -79.75103 |
| Bethel Baptist Church | Baptist | 2230 Lees Chapel Rd, Greensboro, NC 27405 | – | (336) 375-5169 | – | – | No | – | 36.14428, -79.76045 |
| C.L. Torain Ministries | – | 3823 Pineway Dr, Greensboro, NC 27405 | – | (336) 358-1395 | – | – | No | – | 36.13349, -79.74672 |
| Cathedral of Deliverance | Church of God | 3612 Summit Ave, Greensboro, NC 27405 | – | (336) 375-5764 | – | – | No | – | 36.12915, -79.76167 |
| Christ Apostolic Church - Bethel Fellowship | Pentecostal | 1528 Phillips Ave, Greensboro, NC 27405 | – | (336) 378-0138 | – | – | No | – | 36.09848, -79.76405 |
| Church of Christ | Church of Christ | 3404 McConnell Rd, Greensboro, NC 27405 | – | (336) 621-0579 | – | – | No | – | 36.05910, -79.72367 |
| Church of God Seventh Day | Church of God | 3506 Delancy St, Greensboro, NC 27405 | – | (336) 271-3090 | – | – | No | – | 36.08227, -79.74832 |
| Church of the Living God | – | 1600 N English St, Greensboro, NC 27405 | – | (336) 691-9077 | – | – | No | – | 36.09533, -79.75563 |
| Cornerstone Independent Baptist Church | Baptist | 3228 Hines Chapel Rd, Greensboro, NC 27405 | – | (336) 621-5080 | – | – | No | – | 36.12512, -79.71830 |
| Cornerstone Tabernacle | – | 1709 E Wendover Ave, Greensboro, NC 27405 | – | (336) 315-5540 | – | – | No | – | 36.08782, -79.76257 |
| Divine Truth Church | – | 4426 Anderson St, Greensboro, NC 27405 | – | (336) 375-9732 | – | – | Yes | – | 36.09336, -79.72839 |
| Divine Word Fellowship Church | – | 309 N English St, Greensboro, NC 27405 | – | (336) 375-6698 | – | – | No | – | 36.07941, -79.75755 |
| East White Oak Baptist Church | Baptist | 1815 Water St, Greensboro, NC 27405 | – | (336) 275-6892 | – | – | No | – | 36.10195, -79.75873 |
| El-SHADDAI Vision Church CMA/North Carolina | – | 2116 McKnight Mill Rd, Greensboro, NC 27405 | – | (336) 252-9352 | – | – | No | – | 36.12004, -79.74161 |
| Emmanuel United Church of Christ | Church of Christ | 2909 Phillips Ave, Greensboro, NC 27405 | Mid-size church | (336) 375-3647 | – | – | Yes | – | 36.09455, -79.73715 |
| Emmanuel Wesleyan Church | Methodist | 3233 Yanceyville St, Greensboro, NC 27405 | – | (336) 375-5272 | – | – | No | – | 36.11694, -79.77577 |
| Empowered Word Harvest Church | – | 1601 E Bessemer Ave G, Greensboro, NC 27405 | – | (336) 390-3554 | – | – | No | – | 36.08545, -79.76537 |
| Evangelize Community Christian Church | Christian Church (Disciples / Independent) | 701 N English St Ste C, Greensboro, NC 27405 | – | (252) 258-2455 | – | – | No | – | 36.08639, -79.75716 |
| Faith Alive Deliverance Church | – | 3209 E Bessemer Ave, Greensboro, NC 27405 | – | (336) 617-6605 | – | – | No | – | 36.08520, -79.74277 |
| Faith Tabernacle Of Praise Ministry | – | 1326 Tucker St, Greensboro, NC 27405 | – | (336) 333-9041 | – | – | No | – | 36.09273, -79.76203 |
| For the Love of God Fellowship Church | – | 2811 E Market St, Greensboro, NC 27405 | – | (336) 232-2250 | – | – | No | – | 36.08129, -79.74766 |
| Foundation Church of Greensboro | – | 4426 Anderson St, Greensboro, NC 27405 | – | – | – | – | No | – | 36.09336, -79.72839 |
| Fresh Start Ministries | – | 1103 Nealtown Rd, Greensboro, NC 27405 | – | (336) 375-6475 | – | – | No | – | 36.10368, -79.73461 |
| Garden Of Prayer In Jesus Christ Apostolic Church | Pentecostal | 2401 Sixteenth St, Greensboro, NC 27405 | – | (336) 358-1080 | – | – | No | – | 36.11113, -79.75022 |
| Garden of Prayer Sovereign Grace Baptist Church | Baptist | 1004 N English St #1006, Greensboro, NC 27405 | – | (336) 271-6789 | – | – | No | – | 36.09026, -79.75602 |
| Genesis Baptist Church | Baptist | 2812 E Bessemer Ave, Greensboro, NC 27405 | – | (336) 379-1133 | – | – | No | – | 36.08450, -79.74851 |
| Gospel Light Baptist Church | Baptist | 1412 Woodmere Dr, Greensboro, NC 27405 | – | (336) 272-8262 | – | – | Yes | – | 36.09483, -79.75277 |
| Greater Hope | Pentecostal | 1032 E Lindsay St, Greensboro, NC 27405 | – | (336) 271-4791 | – | – | No | – | 36.08635, -79.76925 |
| Greater Solid Rock’s Abundant Life Center THCAF | – | 507 Balboa St, Greensboro, NC 27405 | – | – | – | – | No | – | 36.09474, -79.72823 |
| Greensboro Christian Church | Christian Church (Disciples / Independent) | 3232 Yanceyville St, Greensboro, NC 27405 | – | (336) 621-5226 | – | – | No | – | 36.11709, -79.77407 |
| Higher Ground Ministries | – | 1044 Westside Dr, Greensboro, NC 27405 | – | (336) 274-2727 | – | – | No | – | 36.08686, -79.77035 |
| Holy Ghost Tabernacle Church Inc. | – | 3209 E Bessemer Ave, Greensboro, NC 27405 | – | – | – | – | No | – | 36.08521, -79.74257 |
| Holy Temple United Holy Church | – | 1907 Huffine Mill Rd, Greensboro, NC 27405 | – | (336) 375-5089 | – | – | No | – | 36.10003, -79.72016 |
| House Of Refuge Worship Center | – | 5104 Dunstan Rd, Greensboro, NC 27405 | – | (336) 375-1392 | – | – | No | – | 36.14583, -79.73091 |
| Iglesia De Dios Ebenezer | – | 2312 E Bessemer Ave, Greensboro, NC 27405 | – | (336) 617-5342 | – | – | No | – | 36.08481, -79.75613 |
| Iglesia de Dios Punto de Redención | – | 1301 16th St, Greensboro, NC 27405 | – | (336) 253-1425 | – | – | No | – | 36.10921, -79.77219 |
| Iglesia De Dios, Ebenezer | – | 708 Summit Ave, Greensboro, NC 27405 | – | (336) 253-2848 | – | – | No | – | 36.08101, -79.77927 |
| Iglesia Del Dios Vivo Bethel | – | 3317 Summit Ave, Greensboro, NC 27405 | – | (336) 456-3030 | – | – | No | – | 36.12114, -79.76268 |
| Iglesia El Reino De Jesus Inc | – | 1601 E Bessemer Ave, Greensboro, NC 27405 | – | – | – | – | No | – | 36.08560, -79.76519 |
| Iglesia Nueva Vida | – | 4215 Summit Ave, Greensboro, NC 27405 | – | (336) 375-0630 | – | – | No | – | 36.13258, -79.76023 |
| Iglesia Puerta Abierta a las Naciones | – | 3508 Associate Dr, Greensboro, NC 27405 | – | (336) 808-5709 | – | – | No | – | 36.12777, -79.74847 |
| Jesus Is the Answer Dlvrnce | – | 5723 Eckerson Rd, Greensboro, NC 27405 | – | (336) 375-7775 | – | – | No | – | 36.16163, -79.70914 |
| Kingdom Minded Deliverance Ministry | – | 4309 Burlington Rd, Greensboro, NC 27405 | – | (336) 375-7873 | – | – | No | – | 36.08804, -79.70821 |
| Lake Townsend Baptist Church | Baptist | 214 Denny Rd, Greensboro, NC 27405 | – | (336) 621-0730 | – | – | No | – | 36.12563, -79.78508 |
| Leading Way Baptist Church | Baptist | 5100 Minnow Rd, Greensboro, NC 27405 | – | (336) 965-1732 | – | – | No | – | 36.14845, -79.76339 |
| Life and International Love Center for Spiritual Enlightenment | – | 1519 Barto Pl, Greensboro, NC 27405 | – | (336) 690-4461 | – | – | No | – | 36.09698, -79.75146 |
| Life Lifter's Church | – | 4309 Burlington Rd, Greensboro, NC 27405 | – | – | – | – | No | – | 36.05771, -79.86346 |
| Lion of Judah Cathedral INC | – | 1046 Westside Dr, Greensboro, NC 27405 | – | (678) 749-5936 | – | – | No | – | 36.02006, -79.80480 |
| Love and Grace Ministries | – | 2312 E Bessemer Ave, Greensboro, NC 27405 | – | – | – | – | No | – | 36.08473, -79.75624 |
| Martin Avenue Baptist Church | Baptist | 3711 Martin Ave, Greensboro, NC 27405 | – | (336) 621-9542 | – | – | No | – | 36.13031, -79.75556 |
| Maximizing Life Family Worship Center Home of The #MaxLife Church | – | 2902 E Market St, Greensboro, NC 27405 | – | (336) 793-3109 | – | – | No | – | 36.08192, -79.74547 |
| MMCC-Greensboro | – | 2746 N Church St, Greensboro, NC 27405 | – | (336) 521-4541 | – | – | No | – | 36.11579, -79.78186 |
| Mt Zion AME Church | Episcopal / Anglican | 1422 Huffine Mill Rd, Greensboro, NC 27405 | – | (336) 375-3729 | – | – | No | – | 36.09521, -79.73108 |
| New Beginnings Community Outreach | – | 1518 Woodmere Dr, Greensboro, NC 27405 | – | (336) 271-2044 | – | – | No | – | 36.09622, -79.75305 |
| New Birth Tabernacle | – | 2307 E Bessemer Ave, Greensboro, NC 27405 | – | (336) 509-5927 | – | – | No | – | 36.08560, -79.75616 |
