1051 SE M St, Grants Pass, OR 97526
Services Sun 10:00 AM
Grants Pass, OR
25 churches · Service times, addresses and a map. Confirm times with the church before visiting.
SermonWave lists 25 churches with a street address in ZIP code 97526, in Grants Pass, OR. The most common traditions are Baptist (3), Lutheran (2), and Presbyterian (2). 12 hold Sunday morning worship, most often at 10:00 AM. Other regular services: 1 on Sunday evening and 1 on Wednesday. Of these, 11 livestream their services and 3 have sermons on SermonWave. Service times come from each church's public information; please confirm with the church before visiting.
Sermons on SermonWave Other churches
25 churches
1051 SE M St, Grants Pass, OR 97526
Services Sun 10:00 AM
Mid-size church
101 Assembly Cir, Grants Pass, OR 97526
Services Sun 7:20 AM, 9:00 AM, 11:00 AM · Wed 6:20 PM
Lutheran
865 NW 5th St, Grants Pass, OR 97526
Services Sun 10:00 AM
Presbyterian · Mid-size church
741 NW 4th St, Grants Pass, OR 97526
Services Sun 10:00 AM
Lutheran
909 NE A St, Grants Pass, OR 97526
Service times not listed yet; check the church's website.
Church of Christ
760 NW 6th St, Grants Pass, OR 97526
Services Sun 10:00 AM
Christian Church (Disciples / Independent)
305 SW H St, Grants Pass, OR 97526
Services Sun 10:00 AM
1555 NE 10th St, Grants Pass, OR 97526
Services Sun 10:00 AM
420 NE 7th St, Grants Pass, OR 97526
Services Sun 10:00 AM
Assemblies of God
I-5, Exit 66, 368 Jumpoff Joe Creek Rd, Grants Pass, OR 97526
Services Sun 10:00 AM
Pentecostal
229 NE Beacon Dr, Grants Pass, OR 97526
Services Sun 10:00 AM
Christian Church (Disciples / Independent) · Mid-size church
1023 NE 7th St, Grants Pass, OR 97526
Services Sun 10:00 AM
Catholic · Mid-size church
1131 NE 10th St, Grants Pass, OR 97526
Service times not listed yet; check the church's website.
Church of Christ
220 NE Savage St, Grants Pass, OR 97526
Services Sun 10:30 AM, 6:00 PM
Pentecostal
422 NW F St, Grants Pass, OR 97526
Service times not listed yet; check the church's website.
Baptist
1036 NE A St, Grants Pass, OR 97526
Service times not listed yet; check the church's website.
Presbyterian
280 Red Mountain Dr, Grants Pass, OR 97526
Service times not listed yet; check the church's website.
Baptist
405 NE 6th St, Grants Pass, OR 97526
Service times not listed yet; check the church's website.
3191 Russell Rd, Grants Pass, OR 97526
Service times not listed yet; check the church's website.
6501 Hugo Rd, Grants Pass, OR 97526
Service times not listed yet; check the church's website.
1465 NE 6th St, Grants Pass, OR 97526
Service times not listed yet; check the church's website.
2015 NW Highland Ave, Grants Pass, OR 97526
Service times not listed yet; check the church's website.
Baptist
244 SW K St, Grants Pass, OR 97526
Service times not listed yet; check the church's website.
747 NE Savage St, Grants Pass, OR 97526
Service times not listed yet; check the church's website.
275 Potts Way, Grants Pass, OR 97526
Service times not listed yet; check the church's website.
Listings are gathered from public sources and churches' own websites. Churches are not affiliated with SermonWave unless marked Claimed. Please confirm service times with the church.
Address, phone, website, denomination, worship service times, livestream and sermon availability, and map coordinates for each listed church.
| Church | Denomination | Address | Size | Phone | Website | Service times | Livestream | Sermons | Coordinates |
|---|---|---|---|---|---|---|---|---|---|
| Calvary Crossroads Church | – | 1051 SE M St, Grants Pass, OR 97526 | – | (541) 479-4334 | calvarycrossroads.org | Sunday: 10:00 AM | Yes | 1 sermons on SermonWave Latest: November 1, 2026 | 42.43059, -123.31129 |
| Edgewater Christian Fellowship | – | 101 Assembly Cir, Grants Pass, OR 97526 | Mid-size church | (541) 474-7172 | edgewaterfellowship.org | Sunday: 7:20 AM, 9:00 AM, 11:00 AM Wednesday: 6:20 PM | Yes | 1 sermons on SermonWave Latest: November 1, 2026 | 42.43205, -123.29066 |
| St. Paul's Lutheran Church | Lutheran | 865 NW 5th St, Grants Pass, OR 97526 | – | (541) 476-2565 | stpaulsgp.com | Sunday: 10:00 AM | Yes | 1 sermons on SermonWave Latest: October 18, 2026 | 42.44760, -123.32346 |
| Bethany Presbyterian Church | Presbyterian | 741 NW 4th St, Grants Pass, OR 97526 | Mid-size church | (541) 476-3684 | bethanypresgp.org | Sunday: 10:00 AM | Yes | – | 42.44558, -123.32543 |
| Calvary Lutheran Church | Lutheran | 909 NE A St, Grants Pass, OR 97526 | – | (541) 479-2577 | calvarylutherangp.org | – | Yes | – | 42.44230, -123.31299 |
| Christian Science Reading Room | Church of Christ | 760 NW 6th St, Grants Pass, OR 97526 | – | (541) 476-7271 | christiansciencegp.com | Sunday: 10:00 AM | No | – | 42.44540, -123.32352 |
| First Christian Church | Christian Church (Disciples / Independent) | 305 SW H St, Grants Pass, OR 97526 | – | (541) 476-4386 | firstchristiangp.com | Sunday: 10:00 AM | No | – | 42.43911, -123.33053 |
| Grace Bible Church | – | 1555 NE 10th St, Grants Pass, OR 97526 | – | (541) 476-5316 | gracebiblechurchgp.org | Sunday: 10:00 AM | Yes | – | 42.45766, -123.31215 |
| Joy Church Grants Pass | – | 420 NE 7th St, Grants Pass, OR 97526 | – | (541) 507-4150 | joygrantspass.com | Sunday: 10:00 AM | Yes | – | 42.44149, -123.32452 |
| North Valley Assembly of God | Assemblies of God | I-5, Exit 66, 368 Jumpoff Joe Creek Rd, Grants Pass, OR 97526 | – | (541) 476-5737 | northvalleyassembly.com | Sunday: 10:00 AM | Yes | – | 42.57171, -123.37076 |
| Parkway Christian | Pentecostal | 229 NE Beacon Dr, Grants Pass, OR 97526 | – | (541) 479-2639 | parkwaycc.com | Sunday: 10:00 AM | Yes | – | 42.43762, -123.30607 |
| Redwood Christian Church | Christian Church (Disciples / Independent) | 1023 NE 7th St, Grants Pass, OR 97526 | Mid-size church | (541) 474-0778 | redwoodchristian.org | Sunday: 10:00 AM | Yes | – | 42.44790, -123.32042 |
| Saint Anne Catholic Church | Catholic | 1131 NE 10th St, Grants Pass, OR 97526 | Mid-size church | (541) 476-2240 | stannegp.com | – | No | – | 42.44949, -123.31191 |
| Savage Street Church of Christ | Church of Christ | 220 NE Savage St, Grants Pass, OR 97526 | – | (541) 476-3100 | grantspasschurchofchrist.com | Sunday: 10:30 AM, 6:00 PM | Yes | Latest: July 4, 2026 | 42.45163, -123.31951 |
| Apostolic Faith Church | Pentecostal | 422 NW F St, Grants Pass, OR 97526 | – | (541) 476-5143 | – | – | No | – | 42.44162, -123.33106 |
| Dayspring Baptist Church | Baptist | 1036 NE A St, Grants Pass, OR 97526 | – | (541) 476-4547 | – | – | No | – | 42.44286, -123.31063 |
| Faith Orthodox Presbyterian Church | Presbyterian | 280 Red Mountain Dr, Grants Pass, OR 97526 | – | (541) 479-7863 | – | – | No | – | 42.55754, -123.38339 |
| First Baptist Church | Baptist | 405 NE 6th St, Grants Pass, OR 97526 | – | (541) 476-1412 | – | – | No | – | 42.44146, -123.32519 |
| Grants Pass Community Church | – | 3191 Russell Rd, Grants Pass, OR 97526 | – | (541) 474-6430 | – | – | No | – | 42.55508, -123.40511 |
| Hugo Community Church | – | 6501 Hugo Rd, Grants Pass, OR 97526 | – | (541) 450-1796 | – | – | No | – | 42.58469, -123.40197 |
| Lion's Gate Church | – | 1465 NE 6th St, Grants Pass, OR 97526 | – | (541) 390-5151 | – | – | No | – | 42.45467, -123.32214 |
| Neighborhood Church | – | 2015 NW Highland Ave, Grants Pass, OR 97526 | – | (541) 476-9522 | – | – | No | – | 42.46300, -123.33187 |
| Rogue Valley Baptist Church | Baptist | 244 SW K St, Grants Pass, OR 97526 | – | (541) 479-7177 | – | – | No | – | 42.43693, -123.33099 |
| Three Rivers Branch | – | 747 NE Savage St, Grants Pass, OR 97526 | – | – | – | – | No | – | 42.45082, -123.31548 |
| Vineyard Christian Fellowship | – | 275 Potts Way, Grants Pass, OR 97526 | – | (541) 479-9649 | – | – | No | – | 42.54343, -123.38301 |
Most Sunday morning services start between 10:00 AM and 10:00 AM. The earliest listed starts at 7:20 AM (Edgewater Christian Fellowship) and the latest morning service at 11:00 AM (Edgewater Christian Fellowship).
11 of them livestream: Calvary Crossroads Church, Edgewater Christian Fellowship, St. Paul's Lutheran Church, Bethany Presbyterian Church, Calvary Lutheran Church, Grace Bible Church, Joy Church Grants Pass, North Valley Assembly of God, and 3 more.
Choose "Sort by distance from me" above the list. Your browser asks before sharing your location, and the sorting happens on your device. You can also search by ZIP code on the Find a church page.
Open the church's listing and choose "Claim this church" to update the details, or "Request removal" to have the listing removed. A person reviews every request, usually within 7 days.
SermonWave translates services live to listeners' phones and turns every sermon into a searchable transcript and summary.