Bethel Baptist Church
Baptist · Mid-size church
2308 N Main St, Anderson, SC 29621
Services Sun 8:15 AM, 10:45 AM · Wed 6:30 PM
Anderson, SC
70 churches · Service times, addresses and a map. Confirm times with the church before visiting.
SermonWave lists 70 churches with a street address in ZIP code 29621, in Anderson, SC. The most common traditions are Baptist (18), Presbyterian (7), and Church of God (3). 33 hold Sunday morning worship, most often starting between 10:00 AM and 11:00 AM. Other regular services: 5 on Sunday evening, 5 on Wednesday, and 1 on Saturday. Of these, 29 livestream their services, 4 have sermons on SermonWave, and 1 offers a service in Spanish. Service times come from each church's public information; please confirm with the church before visiting.
Sermons on SermonWave Other churches
70 churches
Baptist · Mid-size church
2308 N Main St, Anderson, SC 29621
Services Sun 8:15 AM, 10:45 AM · Wed 6:30 PM
1621 N Main St, Anderson, SC 29621
Services Sun 6:00 PM
Baptist
4521 Liberty Hwy, Anderson, SC 29621
Services Sun 8:30 AM, 6:30 PM · Wed 6:30 PM
Presbyterian · Mid-size church
301 Simpson Rd, Anderson, SC 29621
Services Sun 9:30 AM
Mid-size church
3000 Midway Rd, Anderson, SC 29621
Services Sun 8:30 AM, 10:30 AM
Lutheran
1905 E Greenville St, Anderson, SC 29621
Services Sun 10:30 AM
Baptist · Mid-size church
201 Asaville Church Rd, Anderson, SC 29621
Services Sun 10:00 AM, 6:00 PM
Baptist · Mid-size church
700 Boulevard, Anderson, SC 29621
Services Sun 10:30 AM
Presbyterian · Mid-size church
1404 N. Boulevard, Anderson, SC 29621
Services Sun 10:30 AM
Presbyterian · Mid-size church
3120 SC-81, Anderson, SC 29621
Service times not listed yet; check the church's website.
Presbyterian · Mid-size church
508 Boulevard, Anderson, SC 29621
Services Sun 11:00 AM
Baptist
1012 Concord Rd, Anderson, SC 29621
Services Sun 10:30 AM
Baptist
1305 Evergreen Rd, Anderson, SC 29621
Services Sun 10:30 AM
Baptist · Small church
1500 E Calhoun St, Anderson, SC 29621
Services Sun 11:00 AM, 6:00 PM
Church of Christ
4323 Old Mill Rd Ste A, Anderson, SC 29621
Services Sun 10:30 AM
Baptist · Mid-size church
909 Plantation Rd, Anderson, SC 29621
Services Sun 10:30 AM, 6:00 PM
Mid-size church
3000 Midway Rd, Anderson, SC 29621
Services Sun 8:30 AM, 10:30 AM
Methodist
3624 Highway 81 N, Anderson, SC 29621
Services Sun 11:30 AM
Lutheran · Mid-size church
209 Broad St, Anderson, SC 29621
Service times not listed yet; check the church's website.
Non-denominational · Mid-size church
213 Brown Rd, Anderson, SC 29621
Services Sun 9:00 AM, 11:00 AM
Baptist · Mid-size church
3530 Hopewell Rd, Anderson, SC 29621
Services Sun 11:00 AM · Wed 6:30 PM
Baptist · Mid-size church
5150 Gentry Rd, Anderson, SC 29621
Services Sun 10:30 AM
Baptist · Mid-size church
2101 Highway 413, Anderson, SC 29621
Services Sun 10:30 AM
Presbyterian · Mid-size church
3238 Midway Rd, Anderson, SC 29621
Services Sun 10:30 AM
4801 Liberty Hwy, Anderson, SC 29621
Services Sun 10:00 AM
4110 Liberty Hwy, Anderson, SC 29621
Services Sun 10:45 AM
2940 Concord Rd, Anderson, SC 29621
Services Sun 9:15 AM, 11:15 AM
Presbyterian · Mid-size church
4200 Liberty Hwy, Anderson, SC 29621
Service times not listed yet; check the church's website.
Non-denominational
3101 N Main St, Anderson, SC 29621
Services Sun 10:00 AM
Catholic · Mid-size church
1200 Cornelia Rd, Anderson, SC 29621
Services Sun 8:30 AM, 11:00 AM · Tue 5:30 PM · Wed 8:30 AM · Sat 5:00 PM
2501 E River St, Anderson, SC 29621
Services Sun 10:00 AM (Spanish), 1:00 PM
Mid-size church
1201 River Heights Cir, Anderson, SC 29621
Services Sun 10:30 AM
Small church
111 Market Place Dr, Anderson, SC 29621
Services Sun 11:15 AM
Church of Christ
1136 Brown Rd, Anderson, SC 29621
Services Sun 10:30 AM
Church of God · Mid-size church
101 Rogers Street, Anderson, SC 29621
Services Sun 10:00 AM · Wed 7:00 PM
Mid-size church
3921 Clemson Blvd Ste a, Anderson, SC 29621
Services Sun 8:30 AM, 11:15 AM
1109 Mountain Springs Rd, Anderson, SC 29621
Service times not listed yet; check the church's website.
1631 US-29, Anderson, SC 29621
Service times not listed yet; check the church's website.
Baptist
1400 Broadway Lake Rd, Anderson, SC 29621
Service times not listed yet; check the church's website.
Baptist
129 North St, Anderson, SC 29621
Service times not listed yet; check the church's website.
Orthodox
603 N Fant St, Anderson, SC 29621
Service times not listed yet; check the church's website.
850 Due West Hwy, Anderson, SC 29621
Service times not listed yet; check the church's website.
610 Concord Rd, Anderson, SC 29621
Service times not listed yet; check the church's website.
3617 North Highway 81, Anderson, SC 29621
Service times not listed yet; check the church's website.
Church of God in Christ
112 Locke Cir, Anderson, SC 29621
Service times not listed yet; check the church's website.
1014 Cox Ave, Anderson, SC 29621
Service times not listed yet; check the church's website.
1302 Belhaven Rd, Anderson, SC 29621
Service times not listed yet; check the church's website.
Pentecostal
1136 Brown Rd, Anderson, SC 29621
Service times not listed yet; check the church's website.
1707 East Greenville Street, Anderson, SC 29621
Service times not listed yet; check the church's website.
Baptist
900 Fairfield Dr, Anderson, SC 29621
Service times not listed yet; check the church's website.
1014 Cox Ave, Anderson, SC 29621
Service times not listed yet; check the church's website.
3014 N Main St Ste C2, Anderson, SC 29621
Service times not listed yet; check the church's website.
Church of God
9200 Abbeville Hwy, Anderson, SC 29621
Service times not listed yet; check the church's website.
2025 Grove Rd, Anderson, SC 29621
Service times not listed yet; check the church's website.
2309 Bellview Rd, Anderson, SC 29621
Service times not listed yet; check the church's website.
1421 Concord Rd, Anderson, SC 29621
Service times not listed yet; check the church's website.
Baptist
311 Jolly Acres, Anderson, SC 29621
Service times not listed yet; check the church's website.
Pentecostal
4507 Old Mill Rd, Anderson, SC 29621
Service times not listed yet; check the church's website.
3551 SC-81, Anderson, SC 29621
Service times not listed yet; check the church's website.
3000 Midway Rd, Anderson, SC 29621
Service times not listed yet; check the church's website.
1145 Crestview Rd, Anderson, SC 29621
Service times not listed yet; check the church's website.
Baptist
2800 Waccamaw Trl, Anderson, SC 29621
Services Sun 11:00 AM
7 Walter Brown Way, Anderson, SC 29621
Service times not listed yet; check the church's website.
Anderson , Anderson, SC 29621
Service times not listed yet; check the church's website.
3000 Midway Rd, Anderson, SC 29621
Service times not listed yet; check the church's website.
1001 N Main St, Anderson, SC 29621
Service times not listed yet; check the church's website.
5109 Liberty Hwy, Anderson, SC 29621
Service times not listed yet; check the church's website.
Church of God
2110 E River St, Anderson, SC 29621
Service times not listed yet; check the church's website.
3617 Highway 81 N, Anderson, SC 29621
Service times not listed yet; check the church's website.
508 Boulevard, Anderson, SC 29621
Service times not listed yet; check the church's website.
Listings are gathered from public sources and churches' own websites. Churches are not affiliated with SermonWave unless marked Claimed. Please confirm service times with the church.
Address, phone, website, denomination, worship service times, livestream and sermon availability, and map coordinates for each listed church.
| Church | Denomination | Address | Size | Phone | Website | Service times | Livestream | Sermons | Coordinates |
|---|---|---|---|---|---|---|---|---|---|
| Bethel Baptist Church | Baptist | 2308 N Main St, Anderson, SC 29621 | Mid-size church | (864) 641-0192 | northandersonbaptist.com | Sunday: 8:15 AM, 10:45 AM Wednesday: 6:30 PM | Yes | 1 sermons on SermonWave Latest: October 25, 2026 | 34.51300, -82.66864 |
| Christ Reformed Church | – | 1621 N Main St, Anderson, SC 29621 | – | (864) 226-4364 | crcpres.org | Sunday: 6:00 PM | Yes | 1 sermons on SermonWave Latest: October 25, 2026 | 34.51836, -82.65513 |
| Covenant Baptist Church | Baptist | 4521 Liberty Hwy, Anderson, SC 29621 | – | (864) 261-3343 | covenantbaptist.cc | Sunday: 8:30 AM, 6:30 PM Wednesday: 6:30 PM | Yes | 2 sermons on SermonWave Latest: October 25, 2026 | 34.57471, -82.69158 |
| New Covenant Presbyterian Church | Presbyterian | 301 Simpson Rd, Anderson, SC 29621 | Mid-size church | (864) 224-8724 | ncchurch.net | Sunday: 9:30 AM | Yes | 1 sermons on SermonWave Latest: October 25, 2026 | 34.53743, -82.62623 |
| ABIDE Student Ministry | – | 3000 Midway Rd, Anderson, SC 29621 | Mid-size church | (864) 940-7991 | gospellightanderson.com | Sunday: 8:30 AM, 10:30 AM | Yes | Latest: October 25, 2026 | 34.59414, -82.63456 |
| Abiding Savior Lutheran Church | Lutheran | 1905 E Greenville St, Anderson, SC 29621 | – | (864) 225-6438 | aslc.360unite.com | Sunday: 10:30 AM | No | – | 34.54195, -82.63146 |
| Asaville Baptist Church | Baptist | 201 Asaville Church Rd, Anderson, SC 29621 | Mid-size church | (864) 296-5144 | asaville.com | Sunday: 10:00 AM, 6:00 PM | Yes | Latest: October 25, 2026 | 34.34922, -82.55599 |
| Boulevard Baptist Church | Baptist | 700 Boulevard, Anderson, SC 29621 | Mid-size church | (864) 225-8693 | boulevardbaptist.com | Sunday: 10:30 AM | Yes | – | 34.51568, -82.64515 |
| Central Presbyterian Church | Presbyterian | 1404 N. Boulevard, Anderson, SC 29621 | Mid-size church | (864) 226-3468 | centralpresby.com | Sunday: 10:30 AM | Yes | – | 34.51817, -82.64748 |
| Christ Church | Presbyterian | 3120 SC-81, Anderson, SC 29621 | Mid-size church | (864) 226-2979 | christchurchepc.com | – | Yes | – | 34.57578, -82.62218 |
| Church on the Boulevard | Presbyterian | 508 Boulevard, Anderson, SC 29621 | Mid-size church | (864) 226-2484 | churchontheboulevard.com | Sunday: 11:00 AM | Yes | Latest: October 26, 2026 | 34.51459, -82.64292 |
| Concord Baptist Church | Baptist | 1012 Concord Rd, Anderson, SC 29621 | – | (864) 225-4621 | concordbaptist.com | Sunday: 10:30 AM | Yes | – | 34.54456, -82.65116 |
| Evergreen Baptist Church | Baptist | 1305 Evergreen Rd, Anderson, SC 29621 | – | (864) 225-0350 | ebcwcenter.org | Sunday: 10:30 AM | Yes | – | 34.61513, -82.61882 |
| Fellowship Baptist Church | Baptist | 1500 E Calhoun St, Anderson, SC 29621 | Small church | (864) 760-8609 | fbcanderson.com | Sunday: 11:00 AM, 6:00 PM | No | – | 34.52140, -82.62745 |
| First Church Of Christ, Scientist, Anderson, Inc. | Church of Christ | 4323 Old Mill Rd Ste A, Anderson, SC 29621 | – | (864) 760-0043 | christianscienceandersonsc.com | Sunday: 10:30 AM | No | – | 34.56128, -82.69237 |
| Forest Hill Baptist Church | Baptist | 909 Plantation Rd, Anderson, SC 29621 | Mid-size church | (864) 224-8701 | foresthillbc.org | Sunday: 10:30 AM, 6:00 PM | Yes | – | 34.49198, -82.60318 |
| Gospel Light | – | 3000 Midway Rd, Anderson, SC 29621 | Mid-size church | (864) 437-8479 | gospellightanderson.com | Sunday: 8:30 AM, 10:30 AM | Yes | Latest: October 25, 2026 | 34.55443, -82.61139 |
| Harvest Wesleyan Church | Methodist | 3624 Highway 81 N, Anderson, SC 29621 | – | (864) 934-2321 | harvestwesleyan.com | Sunday: 11:30 AM | Yes | – | 34.59553, -82.61662 |
| Holy Trinity Lutheran Church | Lutheran | 209 Broad St, Anderson, SC 29621 | Mid-size church | (864) 224-4220 | htlc-anderson.org | – | No | Latest: October 25, 2026 | 34.51676, -82.65200 |
| Hope Fellowship Church | Non-denominational | 213 Brown Rd, Anderson, SC 29621 | Mid-size church | (864) 226-5445 | hopeinanderson.com | Sunday: 9:00 AM, 11:00 AM | Yes | – | 34.55674, -82.68122 |
| Hopewell Baptist Church | Baptist | 3530 Hopewell Rd, Anderson, SC 29621 | Mid-size church | (864) 226-2905 | hbcanderson.com | Sunday: 11:00 AM Wednesday: 6:30 PM | Yes | – | 34.59127, -82.61078 |
| Lebanon Baptist Church | Baptist | 5150 Gentry Rd, Anderson, SC 29621 | Mid-size church | (864) 261-6122 | lebanonbc.com | Sunday: 10:30 AM | No | – | 34.61843, -82.68965 |
| Long Branch Baptist Church | Baptist | 2101 Highway 413, Anderson, SC 29621 | Mid-size church | (864) 296-4590 | longbranchbaptistchurch.org | Sunday: 10:30 AM | No | – | 34.43803, -82.55032 |
| Midway Presbyterian Church | Presbyterian | 3238 Midway Rd, Anderson, SC 29621 | Mid-size church | (864) 226-1880 | midwaypres.org | Sunday: 10:30 AM | Yes | – | 34.56123, -82.60989 |
| Mountain Spring Baptist Church | Baptist | 4801 Liberty Hwy, Anderson, SC 29621 | – | (864) 261-6117 | mountainspringbc.org | Sunday: 10:00 AM | Yes | – | 34.60129, -82.68357 |
| New Dimension Ministries | – | 4110 Liberty Hwy, Anderson, SC 29621 | – | (864) 314-8866 | newdimensionsfellowshipchurch.com | Sunday: 10:45 AM | No | Latest: January 1, 2025 | 34.56056, -82.68627 |
| NewSpring Church (Anderson Campus) | – | 2940 Concord Rd, Anderson, SC 29621 | – | (864) 226-6585 | newspring.cc | Sunday: 9:15 AM, 11:15 AM | Yes | Latest: July 23, 2026 | 34.59543, -82.62185 |
| North Anderson Community Church Presbyterian, PC(USA) | Presbyterian | 4200 Liberty Hwy, Anderson, SC 29621 | Mid-size church | (864) 225-3575 | naccpchurch.org | – | Yes | – | 34.56148, -82.68718 |
| Rejuvenate Church | Non-denominational | 3101 N Main St, Anderson, SC 29621 | – | (864) 401-8060 | rejuvenatechurch.com | Sunday: 10:00 AM | Yes | – | 34.53949, -82.67165 |
| St Joseph Catholic Church and School | Catholic | 1200 Cornelia Rd, Anderson, SC 29621 | Mid-size church | (864) 225-5341 | sjccs.net | Sunday: 8:30 AM, 11:00 AM Tuesday: 5:30 PM Wednesday: 8:30 AM Saturday: 5:00 PM | No | – | 34.52723, -82.63218 |
| Summer of God Slavic Evangelical Church | – | 2501 E River St, Anderson, SC 29621 | – | (864) 276-2233 | summerofgod.church | Sunday: 10:00 AM (Spanish), 1:00 PM | Yes | – | 34.49026, -82.61059 |
| The Church of Anderson | – | 1201 River Heights Cir, Anderson, SC 29621 | Mid-size church | (864) 350-1444 | thechurchofanderson.com | Sunday: 10:30 AM | Yes | – | 34.50059, -82.61286 |
| Uncommon Favor Ministries | – | 111 Market Place Dr, Anderson, SC 29621 | Small church | (864) 540-8875 | uncommonfavor.org | Sunday: 11:15 AM | Yes | Latest: February 5, 2023 | 34.54796, -82.67066 |
| Upstate Church of Christ | Church of Christ | 1136 Brown Rd, Anderson, SC 29621 | – | (864) 226-4056 | upstate.church | Sunday: 10:30 AM | Yes | Latest: December 7, 2025 | 34.57497, -82.66147 |
| West Anderson Church of God | Church of God | 101 Rogers Street, Anderson, SC 29621 | Mid-size church | – | westandersoncog.org | Sunday: 10:00 AM Wednesday: 7:00 PM | Yes | – | 34.51306, -82.66699 |
| A Place For You | – | 3921 Clemson Blvd Ste a, Anderson, SC 29621 | Mid-size church | (864) 224-1100 | – | Sunday: 8:30 AM, 11:15 AM | Yes | – | 34.55610, -82.68630 |
| Anderson Christian Fellowship | – | 1109 Mountain Springs Rd, Anderson, SC 29621 | – | (864) 261-6762 | – | – | No | – | 34.60967, -82.67859 |
| Bible Deliverance Church | – | 1631 US-29, Anderson, SC 29621 | – | (864) 226-6977 | – | – | No | – | 34.51420, -82.59766 |
| Broadway Lake Church | Baptist | 1400 Broadway Lake Rd, Anderson, SC 29621 | – | (864) 296-9040 | – | – | No | – | 34.45443, -82.59994 |
| Calvary Baptist Church | Baptist | 129 North St, Anderson, SC 29621 | – | (864) 225-8396 | – | – | No | – | 34.50883, -82.63499 |
| Christ The Saviour Church | Orthodox | 603 N Fant St, Anderson, SC 29621 | – | (864) 824-9689 | – | – | No | – | 34.50938, -82.64717 |
| Clouds Of Thunder Motorcycle Ministry | – | 850 Due West Hwy, Anderson, SC 29621 | – | (864) 326-6892 | – | – | No | – | 34.41156, -82.57865 |
| Concord Community Church | – | 610 Concord Rd, Anderson, SC 29621 | – | (864) 225-0133 | – | – | No | – | 34.53900, -82.65694 |
| Covenant World Fellowship | – | 3617 North Highway 81, Anderson, SC 29621 | – | – | – | – | No | – | 34.59627, -82.61798 |
| FAITH Temple COGIC, Anderson SC | Church of God in Christ | 112 Locke Cir, Anderson, SC 29621 | – | (631) 680-3176 | – | – | No | – | 34.47584, -82.59547 |
| Fellowship of Christian Veterans - FCV | – | 1014 Cox Ave, Anderson, SC 29621 | – | (864) 225-9916 | – | – | No | – | 34.49987, -82.61628 |
| Full Gospel Outreach Ministries | – | 1302 Belhaven Rd, Anderson, SC 29621 | – | – | – | – | No | – | 34.49651, -82.60840 |
| Gospel Ministry Church | Pentecostal | 1136 Brown Rd, Anderson, SC 29621 | – | (585) 303-2059 | – | – | No | – | 34.57488, -82.66105 |
| Greenville Street Church | – | 1707 East Greenville Street, Anderson, SC 29621 | – | – | – | – | No | – | 34.53666, -82.63102 |
| Iglesia Bautista Vida Eterna | Baptist | 900 Fairfield Dr, Anderson, SC 29621 | – | (803) 342-0651 | – | – | No | – | 34.48917, -82.61003 |
| IMPACT Community Church of Anderson | – | 1014 Cox Ave, Anderson, SC 29621 | – | (864) 710-2175 | – | – | No | – | 34.49987, -82.61624 |
| Kingdom Vision Worship Center International | – | 3014 N Main St Ste C2, Anderson, SC 29621 | – | (864) 328-9196 | – | – | No | – | 34.53589, -82.66582 |
| Lee Shoals Church of God | Church of God | 9200 Abbeville Hwy, Anderson, SC 29621 | – | (864) 296-1708 | – | – | No | – | 34.34305, -82.55778 |
| New Beginning Full Gospel Church | – | 2025 Grove Rd, Anderson, SC 29621 | – | (864) 933-1361 | – | – | No | – | 34.45867, -82.54649 |
| New City Church Anderson | – | 2309 Bellview Rd, Anderson, SC 29621 | – | – | – | – | No | – | 34.52731, -82.65406 |
| New Life Fellowship | – | 1421 Concord Rd, Anderson, SC 29621 | – | (864) 556-7160 | – | – | No | – | 34.55742, -82.64514 |
| New Prospect Baptist Church | Baptist | 311 Jolly Acres, Anderson, SC 29621 | – | – | – | – | No | – | 34.58478, -82.66959 |
| North Anderson Pentecostal | Pentecostal | 4507 Old Mill Rd, Anderson, SC 29621 | – | (864) 224-8096 | – | – | No | – | 34.56289, -82.70016 |
| North Anderson Seventh Day Church | – | 3551 SC-81, Anderson, SC 29621 | – | (864) 224-8900 | – | – | No | – | 34.59450, -82.61842 |
| Oasis Church Of Anderson | – | 3000 Midway Rd, Anderson, SC 29621 | – | (864) 784-7263 | – | – | No | – | 34.55437, -82.61145 |
| Salem Missionary Baptist Church | Baptist | 1145 Crestview Rd, Anderson, SC 29621 | – | (864) 226-7376 | – | – | No | – | 34.56824, -82.61479 |
| Sierra Baptist Church | Baptist | 2800 Waccamaw Trl, Anderson, SC 29621 | – | (864) 760-1780 | – | Sunday: 11:00 AM | Yes | Latest: December 24, 2023 | 34.56327, -82.60184 |
| Tabernacle-Deliverance & Prs | – | 7 Walter Brown Way, Anderson, SC 29621 | – | (864) 261-8009 | – | – | No | – | 34.59820, -82.68205 |
| Tabernakle house Of Prayer Outreach ministries | – | Anderson , Anderson, SC 29621 | – | (864) 437-4413 | – | – | No | – | 34.53893, -82.66773 |
| The Exchanged Life Center | – | 3000 Midway Rd, Anderson, SC 29621 | – | – | – | – | No | – | 34.55441, -82.61134 |
| The Point church | – | 1001 N Main St, Anderson, SC 29621 | – | (864) 964-0049 | – | – | No | – | 34.51149, -82.65233 |
| Trailhead Cowboy Church | – | 5109 Liberty Hwy, Anderson, SC 29621 | – | (864) 934-5157 | – | – | No | – | 34.61786, -82.69123 |
| Trinity Springs Church Of God | Church of God | 2110 E River St, Anderson, SC 29621 | – | (864) 226-4861 | – | – | No | – | 34.49269, -82.61648 |
| Willing Servant Ministries | – | 3617 Highway 81 N, Anderson, SC 29621 | – | (864) 760-0961 | – | – | No | – | 34.59617, -82.61787 |
| Young Memorial Associate Reformed Presbyterian Church | Presbyterian | 508 Boulevard, Anderson, SC 29621 | – | – | – | – | No | – | 34.51486, -82.64284 |
Most Sunday morning services start between 10:00 AM and 11:00 AM. The earliest listed starts at 8:15 AM (Bethel Baptist Church) and the latest morning service at 11:30 AM (Harvest Wesleyan Church).
29 of them livestream: Bethel Baptist Church, Christ Reformed Church, Covenant Baptist Church, New Covenant Presbyterian Church, ABIDE Student Ministry, Asaville Baptist Church, Boulevard Baptist Church, Central Presbyterian Church, and 21 more.
Choose "Sort by distance from me" above the list. Your browser asks before sharing your location, and the sorting happens on your device. You can also search by ZIP code on the Find a church page.
Open the church's listing and choose "Claim this church" to update the details, or "Request removal" to have the listing removed. A person reviews every request, usually within 7 days.
SermonWave translates services live to listeners' phones and turns every sermon into a searchable transcript and summary.