Fox River Congregational Church
Mid-size church
N34W23575 Capitol Dr, Pewaukee, WI 53072
Services Sun 9:30 AM
Waukesha County · Wisconsin
24 churches in Pewaukee with service times, addresses and livestream links. Filter by denomination or service day, and confirm times with the church before visiting.
SermonWave lists 24 churches in Pewaukee, Wisconsin (Waukesha County). The most common traditions are Lutheran (4), Catholic (3), and Episcopal / Anglican (2). 16 hold Sunday morning worship, most often starting between 8:00 AM and 10:30 AM. Other regular services: 1 on Wednesday and 5 on Saturday. Of these, 17 livestream their services and 1 has sermons on SermonWave. Service times come from each church's public information; please confirm with the church before visiting.
Sermons on SermonWave Other churches
24 churches
Mid-size church
N34W23575 Capitol Dr, Pewaukee, WI 53072
Services Sun 9:30 AM
Non-denominational · Small church
449 W Wisconsin Ave, Pewaukee, WI 53072
Services Sun 10:00 AM
Lutheran · Large church
W240N3103 Pewaukee Rd, Pewaukee, WI 53072
Service times not listed yet; check the church's website.
Mid-size church
W287N3700 N Shore Dr, Pewaukee, WI 53072
Service times not listed yet; check the church's website.
Presbyterian
N13W28771 Silvernail Rd, Pewaukee, WI 53072
Services Sun 10:30 AM
Lutheran · Mid-size church
N24W26430 Crestview Dr, Pewaukee, WI 53072
Services Sun 9:00 AM · Sat 5:00 PM
Mid-size church
1615 Silvernail Rd, Pewaukee, WI 53072
Services Sun 11:15 AM
Episcopal / Anglican
142 Lake St, Pewaukee, WI 53072
Services Sun 10:00 AM
W240N3103 Pewaukee Rd, Pewaukee, WI 53072
Services Sun 8:00 AM, 10:30 AM · Wed 12:00 PM, 6:30 PM · Sat 5:00 PM
Lutheran
N19W25050 Bluemound Rd, Pewaukee, WI 53072
Services Sun 10:00 AM
Catholic · Large church
N35W23360 Capitol Dr, Pewaukee, WI 53072
Services Sun 8:00 AM, 10:30 AM · Sat 5:00 PM
Lutheran · Large church
N36W24130 Pewaukee Rd Hwy 164, Pewaukee, WI 53072
Services Sun 8:00 AM, 9:30 AM, 11:00 AM
Large church
N35W22000 Capitol Dr, Pewaukee, WI 53072
Services Sun 8:00 AM, 9:30 AM, 11:00 AM
Catholic · Mid-size church
W280N2101 Prospect Ave, Pewaukee, WI 53072
Services Sun 9:00 AM · Sat 5:00 PM
Episcopal / Anglican · Small church
142 Lake St, Pewaukee, WI 53072
Services Sun 8:00 AM
Mid-size church
1615 Silvernail Rd, Pewaukee, WI 53072
Services Sun 11:15 AM
N14W27995 Silvernail Rd, Pewaukee, WI 53072
Services Sun 9:30 AM
21140 W Capitol Dr, Pewaukee, WI 53072
Service times not listed yet; check the church's website.
N27W26541 Prospect Ave, Pewaukee, WI 53072
Service times not listed yet; check the church's website.
N14W29489 Silvernail Rd, Pewaukee, WI 53072
Service times not listed yet; check the church's website.
Baptist
W274N1490 Riverland Dr, Pewaukee, WI 53072
Service times not listed yet; check the church's website.
Mennonite
N14W27995 Silvernail Rd, Pewaukee, WI 53072
Service times not listed yet; check the church's website.
N45W25338 Lindsay Rd, Pewaukee, WI 53072
Service times not listed yet; check the church's website.
Catholic · Mid-size church
369 Evergreen Ln, Pewaukee, WI 53072
Services Sun 8:00 AM, 10:30 AM · Sat 5:00 PM
Listings are gathered from public sources and churches' own websites. Churches are not affiliated with SermonWave unless marked Claimed. Please confirm service times with the church.
Planning around your week? These churches list services on these days.
Address, phone, website, denomination, worship service times, livestream and sermon availability, and map coordinates for each listed church.
| Church | Denomination | Address | Size | Phone | Website | Service times | Livestream | Sermons | Coordinates |
|---|---|---|---|---|---|---|---|---|---|
| Fox River Congregational Church | – | N34W23575 Capitol Dr, Pewaukee, WI 53072 | Mid-size church | (262) 695-9695 | foxriverchurch.org | Sunday: 9:30 AM | Yes | 1 sermons on SermonWave Latest: October 26, 2026 | 43.08261, -88.21514 |
| Agape Community Church | Non-denominational | 449 W Wisconsin Ave, Pewaukee, WI 53072 | Small church | (262) 333-8088 | agapechurch.life | Sunday: 10:00 AM | Yes | – | 43.08712, -88.26894 |
| Christ Evangelical Lutheran Church | Lutheran | W240N3103 Pewaukee Rd, Pewaukee, WI 53072 | Large church | (262) 691-0720 | christpewaukee.org | – | Yes | – | 43.07691, -88.22619 |
| Church of the Resurrection | – | W287N3700 N Shore Dr, Pewaukee, WI 53072 | Mid-size church | (262) 691-7700 | churchoftheresurrection.org | – | Yes | – | 43.08561, -88.31683 |
| Faith Springs Presbyterian Church | Presbyterian | N13W28771 Silvernail Rd, Pewaukee, WI 53072 | – | (262) 646-3256 | faithspringspcusa.org | Sunday: 10:30 AM | Yes | – | 43.04896, -88.32060 |
| Galilee Lutheran Church | Lutheran | N24W26430 Crestview Dr, Pewaukee, WI 53072 | Mid-size church | (262) 691-2380 | galileelc.org | Sunday: 9:00 AM Saturday: 5:00 PM | Yes | – | 43.07073, -88.27357 |
| Generations Church | – | 1615 Silvernail Rd, Pewaukee, WI 53072 | Mid-size church | (262) 875-1700 | generationschurchwi.com | Sunday: 11:15 AM | Yes | – | 43.04159, -88.25379 |
| Holy Apostles Anglican Church | Episcopal / Anglican | 142 Lake St, Pewaukee, WI 53072 | – | (262) 691-9691 | holyapostlesanglicanchurch.com | Sunday: 10:00 AM | No | – | 43.08098, -88.26346 |
| International Friendship Center - Christ Pewaukee | – | W240N3103 Pewaukee Rd, Pewaukee, WI 53072 | Large church | (262) 691-0720 | christpewaukee.org | Sunday: 8:00 AM, 10:30 AM Wednesday: 12:00 PM, 6:30 PM Saturday: 5:00 PM | Yes | – | 43.07692, -88.22624 |
| Lamb of God Lutheran Church | Lutheran | N19W25050 Bluemound Rd, Pewaukee, WI 53072 | – | (262) 691-3828 | lambofgodlutheran.com | Sunday: 10:00 AM | Yes | Latest: April 9, 2023 | 43.05723, -88.24607 |
| Queen of Apostles Church | Catholic | N35W23360 Capitol Dr, Pewaukee, WI 53072 | Large church | (262) 691-1535 | queenofapostles.net | Sunday: 8:00 AM, 10:30 AM Saturday: 5:00 PM | Yes | – | 43.08417, -88.21277 |
| Shepherd of the Hills Church | Lutheran | N36W24130 Pewaukee Rd Hwy 164, Pewaukee, WI 53072 | Large church | (262) 691-0700 | sothpewaukee.org | Sunday: 8:00 AM, 9:30 AM, 11:00 AM | Yes | – | 43.08992, -88.22722 |
| Spring Creek Church | – | N35W22000 Capitol Dr, Pewaukee, WI 53072 | Large church | (262) 695-2211 | springcreek.church | Sunday: 8:00 AM, 9:30 AM, 11:00 AM | Yes | – | 43.08400, -88.18737 |
| St. Anthony on the Lake | Catholic | W280N2101 Prospect Ave, Pewaukee, WI 53072 | Mid-size church | (262) 691-1173 | stanthony.cc | Sunday: 9:00 AM Saturday: 5:00 PM | Yes | – | 43.05822, -88.30547 |
| St. Barnabas Anglican Church | Episcopal / Anglican | 142 Lake St, Pewaukee, WI 53072 | Small church | (262) 490-9836 | stbarnabaswi.org | Sunday: 8:00 AM | Yes | Latest: April 6, 2017 | 43.08097, -88.26347 |
| True Life Church | – | 1615 Silvernail Rd, Pewaukee, WI 53072 | Mid-size church | (262) 542-7538 | generationschurchwi.com | Sunday: 11:15 AM | Yes | – | 43.04136, -88.25372 |
| World Impact Ministries | – | N14W27995 Silvernail Rd, Pewaukee, WI 53072 | – | (262) 899-5877 | world-impactministries.com | Sunday: 9:30 AM | Yes | – | 43.04865, -88.30270 |
| Christ Embassy Waukesha | – | 21140 W Capitol Dr, Pewaukee, WI 53072 | – | (414) 514-3917 | – | – | No | – | 43.08551, -88.17288 |
| Crossroads Church | – | N27W26541 Prospect Ave, Pewaukee, WI 53072 | – | (262) 691-3837 | – | – | No | – | 43.06924, -88.27649 |
| DaySpring Church & Schools | – | N14W29489 Silvernail Rd, Pewaukee, WI 53072 | – | (262) 404-5092 | – | – | No | – | 43.04897, -88.33313 |
| Lakewood Baptist Church | Baptist | W274N1490 Riverland Dr, Pewaukee, WI 53072 | – | (262) 232-7873 | – | – | No | – | 43.05107, -88.29337 |
| New Vision Brethren Christ Church | Mennonite | N14W27995 Silvernail Rd, Pewaukee, WI 53072 | – | (262) 548-3744 | – | – | No | – | 43.04871, -88.30282 |
| Outfitters Ministries | – | N45W25338 Lindsay Rd, Pewaukee, WI 53072 | – | (262) 691-0123 | – | – | No | – | 43.10313, -88.25495 |
| Queen Of Apostles Rectory | Catholic | 369 Evergreen Ln, Pewaukee, WI 53072 | Mid-size church | (262) 695-2857 | – | Sunday: 8:00 AM, 10:30 AM Saturday: 5:00 PM | Yes | – | 43.08658, -88.26950 |
Church listings, service times and maps in other popular cities.
Full sermon transcripts from churches in Pewaukee, free to read and listen to.
The SermonWave church directory lists 24 churches in Pewaukee, Wisconsin. Traditions include Lutheran (4), Catholic (3), Episcopal / Anglican (2), Non-denominational (1), and Presbyterian (1).
Most Sunday morning services in Pewaukee start between 8:00 AM and 10:30 AM. The earliest listed starts at 8:00 AM (International Friendship Center - Christ Pewaukee) and the latest morning service at 11:15 AM (True Life Church).
None of the churches we list in Pewaukee has a Sunday evening service on file yet. Check each church's website for evening gatherings.
17 churches in Pewaukee livestream their services: Fox River Congregational Church, Agape Community Church, Christ Evangelical Lutheran Church, Church of the Resurrection, Faith Springs Presbyterian Church, Galilee Lutheran Church, Generations Church, International Friendship Center - Christ Pewaukee, and 9 more.
We don't have a Spanish-language service on file for churches in Pewaukee yet. Search nearby cities or by distance.
1 church in Pewaukee lists a Wednesday service: International Friendship Center - Christ Pewaukee.
5 churches in Pewaukee list a Saturday service: Galilee Lutheran Church, International Friendship Center - Christ Pewaukee, Queen of Apostles Church, St. Anthony on the Lake, and Queen Of Apostles Rectory.
Yes. Fox River Congregational Church has sermons on SermonWave, with transcripts and summaries. Other churches link to their own YouTube channel or podcast from their listing.
Open the church's listing and choose "Claim this church" to update the details, or "Request removal" to have the listing removed. A person reviews every request, usually within 7 days.
Listings are gathered from public sources and churches' own websites, and only public church information is shown. Each listing has "Claim this church" and "Request removal" links.
SermonWave translates services live to listeners' phones and turns every sermon into a searchable transcript and summary.